Macau Action Air Practical Shooting International Championship 2026 (Level III) - Results
Classic - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Lo, Ying Cheung Gary | U | Minor | HKG | 153 | 18.21 | 8.4020 | 155.0000 | 100.00 | |
| 2 | 12 | Lei, Weng Hong | U | Minor | MAC | 143 | 18.29 | 7.8185 | 144.2356 | 93.06 | |
| 3 | 128 | Ho, Sze Ko Allen | Senior | U | Minor | HKG | 143 | 19.09 | 7.4908 | 138.1912 | 89.16 |
| 4 | 151 | Leung, Ka Hei Minos | S. Junior | U | Minor | HKG | 139 | 18.82 | 7.3858 | 136.2528 | 87.91 |
| 5 | 52 | Yao, Yan Jie | U | Minor | CHN | 149 | 21.63 | 6.8886 | 127.0808 | 81.99 | |
| 6 | 141 | Kiang, Yat Lung | Senior | U | Minor | HKG | 147 | 21.89 | 6.7154 | 123.8859 | 79.93 |
| 7 | 172 | Chan, King Pan | U | Minor | HKG | 141 | 21.78 | 6.4738 | 119.4295 | 77.05 | |
| 8 | 120 | Shum, Pui Lam | U | Minor | HKG | 151 | 24.55 | 6.1507 | 113.4686 | 73.21 | |
| 9 | 133 | Leung, Kwan Wai | U | Minor | HKG | 122 | 20.89 | 5.8401 | 107.7387 | 69.51 | |
| 10 | 105 | Ng, Kam Pun Dymosh | Senior | U | Minor | HKG | 151 | 26.79 | 5.6364 | 103.9811 | 67.08 |
| 11 | 176 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 149 | 26.48 | 5.6269 | 103.8051 | 66.97 |
| 12 | 16 | Zhou, Jiamin | Lady | U | Minor | MAC | 149 | 28.71 | 5.1898 | 95.7422 | 61.77 |
| 13 | 78 | Chan, Wai Kin | U | Minor | HKG | 123 | 23.99 | 5.1271 | 94.5856 | 61.02 | |
| 14 | 166 | Woo, King Hang | U | Minor | HKG | 137 | 29.56 | 4.6346 | 85.5000 | 55.16 | |
| 15 | 46 | Zhang, Hao Yang | U | Minor | CHN | 69 | 36.01 | 1.9161 | 35.3489 | 22.81 | |
| 16 | 104 | Wu, Chun Ki Jockey | U | Minor | HKG | 0 | 99.99 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 172 | Chan, King Pan | U | Minor | HKG | 55 | 10.05 | 5.4726 | 55.0000 | 100.00 | |
| 2 | 12 | Lei, Weng Hong | U | Minor | MAC | 53 | 11.29 | 4.6944 | 47.1789 | 85.78 | |
| 3 | 176 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 51 | 11.48 | 4.4425 | 44.6472 | 81.18 |
| 4 | 151 | Leung, Ka Hei Minos | S. Junior | U | Minor | HKG | 49 | 11.35 | 4.3172 | 43.3877 | 78.89 |
| 5 | 131 | Lo, Ying Cheung Gary | U | Minor | HKG | 47 | 11.67 | 4.0274 | 40.4756 | 73.59 | |
| 6 | 104 | Wu, Chun Ki Jockey | U | Minor | HKG | 53 | 13.21 | 4.0121 | 40.3217 | 73.31 | |
| 7 | 78 | Chan, Wai Kin | U | Minor | HKG | 55 | 13.71 | 4.0117 | 40.3173 | 73.30 | |
| 8 | 105 | Ng, Kam Pun Dymosh | Senior | U | Minor | HKG | 53 | 13.36 | 3.9671 | 39.8690 | 72.49 |
| 9 | 166 | Woo, King Hang | U | Minor | HKG | 53 | 13.80 | 3.8406 | 38.5978 | 70.18 | |
| 10 | 141 | Kiang, Yat Lung | Senior | U | Minor | HKG | 53 | 14.89 | 3.5594 | 35.7723 | 65.04 |
| 11 | 133 | Leung, Kwan Wai | U | Minor | HKG | 55 | 15.64 | 3.5166 | 35.3421 | 64.26 | |
| 12 | 120 | Shum, Pui Lam | U | Minor | HKG | 49 | 14.46 | 3.3887 | 34.0560 | 61.92 | |
| 13 | 128 | Ho, Sze Ko Allen | Senior | U | Minor | HKG | 38 | 13.11 | 2.8986 | 29.1304 | 52.96 |
| 14 | 16 | Zhou, Jiamin | Lady | U | Minor | MAC | 47 | 16.47 | 2.8537 | 28.6794 | 52.14 |
| 15 | 52 | Yao, Yan Jie | U | Minor | CHN | 49 | 17.22 | 2.8455 | 28.5976 | 52.00 | |
| 16 | 46 | Zhang, Hao Yang | U | Minor | CHN | 55 | 19.77 | 2.7820 | 27.9590 | 50.83 |
Classic - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Lei, Weng Hong | U | Minor | MAC | 118 | 11.77 | 10.0255 | 120.0000 | 100.00 | |
| 2 | 104 | Wu, Chun Ki Jockey | U | Minor | HKG | 108 | 11.66 | 9.2624 | 110.8666 | 92.39 | |
| 3 | 131 | Lo, Ying Cheung Gary | U | Minor | HKG | 116 | 13.16 | 8.8146 | 105.5062 | 87.92 | |
| 4 | 151 | Leung, Ka Hei Minos | S. Junior | U | Minor | HKG | 114 | 13.02 | 8.7558 | 104.8020 | 87.33 |
| 5 | 172 | Chan, King Pan | U | Minor | HKG | 114 | 13.06 | 8.7289 | 104.4810 | 87.07 | |
| 6 | 78 | Chan, Wai Kin | U | Minor | HKG | 110 | 13.55 | 8.1181 | 97.1693 | 80.97 | |
| 7 | 133 | Leung, Kwan Wai | U | Minor | HKG | 110 | 14.05 | 7.8292 | 93.7113 | 78.09 | |
| 8 | 128 | Ho, Sze Ko Allen | Senior | U | Minor | HKG | 120 | 15.34 | 7.8227 | 93.6336 | 78.03 |
| 9 | 176 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 104 | 14.02 | 7.4180 | 88.7894 | 73.99 |
| 10 | 120 | Shum, Pui Lam | U | Minor | HKG | 112 | 15.61 | 7.1749 | 85.8798 | 71.57 | |
| 11 | 16 | Zhou, Jiamin | Lady | U | Minor | MAC | 112 | 15.88 | 7.0529 | 84.4196 | 70.35 |
| 12 | 141 | Kiang, Yat Lung | Senior | U | Minor | HKG | 112 | 16.37 | 6.8418 | 81.8927 | 68.24 |
| 13 | 52 | Yao, Yan Jie | U | Minor | CHN | 112 | 16.44 | 6.8127 | 81.5440 | 67.95 | |
| 14 | 166 | Woo, King Hang | U | Minor | HKG | 101 | 18.16 | 5.5617 | 66.5704 | 55.48 | |
| 15 | 105 | Ng, Kam Pun Dymosh | Senior | U | Minor | HKG | 114 | 24.85 | 4.5875 | 54.9103 | 45.76 |
| 16 | 46 | Zhang, Hao Yang | U | Minor | CHN | 116 | 28.09 | 4.1296 | 49.4290 | 41.19 |
Classic - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Ho, Sze Ko Allen | Senior | U | Minor | HKG | 56 | 7.14 | 7.8431 | 60.0000 | 100.00 |
| 2 | 52 | Yao, Yan Jie | U | Minor | CHN | 58 | 7.64 | 7.5916 | 58.0759 | 96.79 | |
| 3 | 104 | Wu, Chun Ki Jockey | U | Minor | HKG | 58 | 7.69 | 7.5423 | 57.6983 | 96.16 | |
| 4 | 151 | Leung, Ka Hei Minos | S. Junior | U | Minor | HKG | 56 | 7.45 | 7.5168 | 57.5034 | 95.84 |
| 5 | 172 | Chan, King Pan | U | Minor | HKG | 60 | 8.03 | 7.4720 | 57.1606 | 95.27 | |
| 6 | 12 | Lei, Weng Hong | U | Minor | MAC | 56 | 7.71 | 7.2633 | 55.5642 | 92.61 | |
| 7 | 133 | Leung, Kwan Wai | U | Minor | HKG | 54 | 7.49 | 7.2096 | 55.1535 | 91.92 | |
| 8 | 176 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 58 | 8.10 | 7.1605 | 54.7778 | 91.30 |
| 9 | 141 | Kiang, Yat Lung | Senior | U | Minor | HKG | 58 | 8.26 | 7.0218 | 53.7167 | 89.53 |
| 10 | 131 | Lo, Ying Cheung Gary | U | Minor | HKG | 58 | 9.07 | 6.3947 | 48.9195 | 81.53 | |
| 11 | 166 | Woo, King Hang | U | Minor | HKG | 56 | 9.57 | 5.8516 | 44.7649 | 74.61 | |
| 12 | 105 | Ng, Kam Pun Dymosh | Senior | U | Minor | HKG | 58 | 10.13 | 5.7256 | 43.8006 | 73.00 |
| 13 | 78 | Chan, Wai Kin | U | Minor | HKG | 54 | 10.22 | 5.2838 | 40.4207 | 67.37 | |
| 14 | 16 | Zhou, Jiamin | Lady | U | Minor | MAC | 48 | 9.63 | 4.9844 | 38.1308 | 63.55 |
| 15 | 120 | Shum, Pui Lam | U | Minor | HKG | 56 | 13.25 | 4.2264 | 32.3321 | 53.89 | |
| 16 | 46 | Zhang, Hao Yang | U | Minor | CHN | 56 | 13.45 | 4.1636 | 31.8513 | 53.09 |
Classic - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Lo, Ying Cheung Gary | U | Minor | HKG | 118 | 12.65 | 9.3281 | 120.0000 | 100.00 | |
| 2 | 128 | Ho, Sze Ko Allen | Senior | U | Minor | HKG | 118 | 13.37 | 8.8257 | 113.5378 | 94.61 |
| 3 | 104 | Wu, Chun Ki Jockey | U | Minor | HKG | 116 | 13.44 | 8.6310 | 111.0321 | 92.53 | |
| 4 | 151 | Leung, Ka Hei Minos | S. Junior | U | Minor | HKG | 106 | 12.93 | 8.1980 | 105.4623 | 87.89 |
| 5 | 12 | Lei, Weng Hong | U | Minor | MAC | 110 | 14.06 | 7.8236 | 100.6461 | 83.87 | |
| 6 | 176 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 102 | 13.37 | 7.6290 | 98.1428 | 81.79 |
| 7 | 172 | Chan, King Pan | U | Minor | HKG | 112 | 15.77 | 7.1021 | 91.3642 | 76.14 | |
| 8 | 141 | Kiang, Yat Lung | Senior | U | Minor | HKG | 116 | 16.49 | 7.0346 | 90.4955 | 75.41 |
| 9 | 78 | Chan, Wai Kin | U | Minor | HKG | 112 | 16.04 | 6.9825 | 89.8263 | 74.86 | |
| 10 | 166 | Woo, King Hang | U | Minor | HKG | 110 | 15.86 | 6.9357 | 89.2235 | 74.35 | |
| 11 | 120 | Shum, Pui Lam | U | Minor | HKG | 110 | 16.04 | 6.8579 | 88.2222 | 73.52 | |
| 12 | 16 | Zhou, Jiamin | Lady | U | Minor | MAC | 112 | 16.40 | 6.8293 | 87.8545 | 73.21 |
| 13 | 105 | Ng, Kam Pun Dymosh | Senior | U | Minor | HKG | 118 | 18.63 | 6.3339 | 81.4815 | 67.90 |
| 14 | 52 | Yao, Yan Jie | U | Minor | CHN | 118 | 18.74 | 6.2967 | 81.0032 | 67.50 | |
| 15 | 133 | Leung, Kwan Wai | U | Minor | HKG | 114 | 18.49 | 6.1655 | 79.3154 | 66.10 | |
| 16 | 46 | Zhang, Hao Yang | U | Minor | CHN | 112 | 34.13 | 3.2816 | 42.2155 | 35.18 |
Classic - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 176 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 51 | 6.78 | 7.5221 | 55.0000 | 100.00 |
| 2 | 104 | Wu, Chun Ki Jockey | U | Minor | HKG | 49 | 7.32 | 6.6940 | 48.9449 | 88.99 | |
| 3 | 131 | Lo, Ying Cheung Gary | U | Minor | HKG | 49 | 7.39 | 6.6306 | 48.4813 | 88.15 | |
| 4 | 12 | Lei, Weng Hong | U | Minor | MAC | 53 | 8.30 | 6.3855 | 46.6896 | 84.89 | |
| 5 | 151 | Leung, Ka Hei Minos | S. Junior | U | Minor | HKG | 53 | 8.64 | 6.1343 | 44.8523 | 81.55 |
| 6 | 128 | Ho, Sze Ko Allen | Senior | U | Minor | HKG | 45 | 7.64 | 5.8901 | 43.0667 | 78.30 |
| 7 | 141 | Kiang, Yat Lung | Senior | U | Minor | HKG | 49 | 8.37 | 5.8542 | 42.8048 | 77.83 |
| 8 | 166 | Woo, King Hang | U | Minor | HKG | 49 | 8.42 | 5.8195 | 42.5506 | 77.36 | |
| 9 | 52 | Yao, Yan Jie | U | Minor | CHN | 51 | 8.88 | 5.7432 | 41.9932 | 76.35 | |
| 10 | 133 | Leung, Kwan Wai | U | Minor | HKG | 49 | 8.56 | 5.7243 | 41.8547 | 76.10 | |
| 11 | 120 | Shum, Pui Lam | U | Minor | HKG | 49 | 8.75 | 5.6000 | 40.9459 | 74.45 | |
| 12 | 172 | Chan, King Pan | U | Minor | HKG | 47 | 8.48 | 5.5425 | 40.5251 | 73.68 | |
| 13 | 78 | Chan, Wai Kin | U | Minor | HKG | 45 | 8.37 | 5.3763 | 39.3106 | 71.47 | |
| 14 | 105 | Ng, Kam Pun Dymosh | Senior | U | Minor | HKG | 51 | 9.74 | 5.2361 | 38.2854 | 69.61 |
| 15 | 16 | Zhou, Jiamin | Lady | U | Minor | MAC | 47 | 11.09 | 4.2381 | 30.9876 | 56.34 |
| 16 | 46 | Zhang, Hao Yang | U | Minor | CHN | 28 | 17.83 | 1.5704 | 11.4823 | 20.88 |
Classic - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Lei, Weng Hong | U | Minor | MAC | 55 | 7.49 | 7.3431 | 55.0000 | 100.00 | |
| 2 | 176 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 53 | 7.26 | 7.3003 | 54.6791 | 99.42 |
| 3 | 151 | Leung, Ka Hei Minos | S. Junior | U | Minor | HKG | 49 | 6.83 | 7.1742 | 53.7350 | 97.70 |
| 4 | 131 | Lo, Ying Cheung Gary | U | Minor | HKG | 53 | 7.58 | 6.9921 | 52.3707 | 95.22 | |
| 5 | 105 | Ng, Kam Pun Dymosh | Senior | U | Minor | HKG | 53 | 8.02 | 6.6085 | 49.4975 | 90.00 |
| 6 | 104 | Wu, Chun Ki Jockey | U | Minor | HKG | 55 | 8.37 | 6.5711 | 49.2174 | 89.49 | |
| 7 | 52 | Yao, Yan Jie | U | Minor | CHN | 53 | 8.44 | 6.2796 | 47.0344 | 85.52 | |
| 8 | 141 | Kiang, Yat Lung | Senior | U | Minor | HKG | 55 | 9.29 | 5.9203 | 44.3434 | 80.62 |
| 9 | 128 | Ho, Sze Ko Allen | Senior | U | Minor | HKG | 55 | 9.48 | 5.8017 | 43.4546 | 79.01 |
| 10 | 120 | Shum, Pui Lam | U | Minor | HKG | 55 | 10.45 | 5.2632 | 39.4211 | 71.67 | |
| 11 | 166 | Woo, King Hang | U | Minor | HKG | 51 | 10.67 | 4.7798 | 35.8004 | 65.09 | |
| 12 | 78 | Chan, Wai Kin | U | Minor | HKG | 55 | 11.90 | 4.6218 | 34.6177 | 62.94 | |
| 13 | 16 | Zhou, Jiamin | Lady | U | Minor | MAC | 53 | 11.89 | 4.4575 | 33.3869 | 60.70 |
| 14 | 133 | Leung, Kwan Wai | U | Minor | HKG | 55 | 13.76 | 3.9971 | 29.9382 | 54.43 | |
| 15 | 46 | Zhang, Hao Yang | U | Minor | CHN | 55 | 13.91 | 3.9540 | 29.6154 | 53.85 | |
| 16 | 172 | Chan, King Pan | U | Minor | HKG | 55 | 14.27 | 3.8542 | 28.8683 | 52.49 |
Classic - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151 | Leung, Ka Hei Minos | S. Junior | U | Minor | HKG | 103 | 11.04 | 9.3297 | 115.0000 | 100.00 |
| 2 | 133 | Leung, Kwan Wai | U | Minor | HKG | 111 | 12.39 | 8.9588 | 110.4286 | 96.02 | |
| 3 | 104 | Wu, Chun Ki Jockey | U | Minor | HKG | 101 | 11.69 | 8.6399 | 106.4968 | 92.61 | |
| 4 | 131 | Lo, Ying Cheung Gary | U | Minor | HKG | 109 | 13.80 | 7.8986 | 97.3592 | 84.66 | |
| 5 | 128 | Ho, Sze Ko Allen | Senior | U | Minor | HKG | 105 | 13.47 | 7.7951 | 96.0841 | 83.55 |
| 6 | 172 | Chan, King Pan | U | Minor | HKG | 107 | 14.47 | 7.3946 | 91.1475 | 79.26 | |
| 7 | 16 | Zhou, Jiamin | Lady | U | Minor | MAC | 109 | 15.36 | 7.0964 | 87.4712 | 76.06 |
| 8 | 141 | Kiang, Yat Lung | Senior | U | Minor | HKG | 105 | 15.17 | 6.9216 | 85.3166 | 74.19 |
| 9 | 12 | Lei, Weng Hong | U | Minor | MAC | 88 | 13.22 | 6.6566 | 82.0504 | 71.35 | |
| 10 | 120 | Shum, Pui Lam | U | Minor | HKG | 105 | 15.92 | 6.5955 | 81.2973 | 70.69 | |
| 11 | 105 | Ng, Kam Pun Dymosh | Senior | U | Minor | HKG | 109 | 17.59 | 6.1967 | 76.3819 | 66.42 |
| 12 | 166 | Woo, King Hang | U | Minor | HKG | 107 | 17.49 | 6.1178 | 75.4091 | 65.57 | |
| 13 | 176 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 109 | 18.37 | 5.9336 | 73.1387 | 63.60 |
| 14 | 78 | Chan, Wai Kin | U | Minor | HKG | 95 | 17.06 | 5.5686 | 68.6395 | 59.69 | |
| 15 | 52 | Yao, Yan Jie | U | Minor | CHN | 90 | 16.35 | 5.5046 | 67.8507 | 59.00 | |
| 16 | 46 | Zhang, Hao Yang | U | Minor | CHN | 109 | 24.87 | 4.3828 | 54.0232 | 46.98 |
Classic - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Lo, Ying Cheung Gary | U | Minor | HKG | 146 | 16.41 | 8.8970 | 160.0000 | 100.00 | |
| 2 | 104 | Wu, Chun Ki Jockey | U | Minor | HKG | 154 | 17.43 | 8.8353 | 158.8909 | 99.31 | |
| 3 | 12 | Lei, Weng Hong | U | Minor | MAC | 150 | 17.55 | 8.5470 | 153.7057 | 96.07 | |
| 4 | 128 | Ho, Sze Ko Allen | Senior | U | Minor | HKG | 146 | 18.04 | 8.0931 | 145.5432 | 90.96 |
| 5 | 133 | Leung, Kwan Wai | U | Minor | HKG | 152 | 20.27 | 7.4988 | 134.8545 | 84.28 | |
| 6 | 141 | Kiang, Yat Lung | Senior | U | Minor | HKG | 154 | 20.55 | 7.4939 | 134.7673 | 84.23 |
| 7 | 176 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 131 | 17.95 | 7.2981 | 131.2449 | 82.03 |
| 8 | 151 | Leung, Ka Hei Minos | S. Junior | U | Minor | HKG | 140 | 19.67 | 7.1174 | 127.9969 | 80.00 |
| 9 | 52 | Yao, Yan Jie | U | Minor | CHN | 150 | 21.48 | 6.9832 | 125.5835 | 78.49 | |
| 10 | 16 | Zhou, Jiamin | Lady | U | Minor | MAC | 154 | 23.54 | 6.5421 | 117.6495 | 73.53 |
| 11 | 166 | Woo, King Hang | U | Minor | HKG | 136 | 21.16 | 6.4272 | 115.5843 | 72.24 | |
| 12 | 78 | Chan, Wai Kin | U | Minor | HKG | 154 | 25.02 | 6.1551 | 110.6902 | 69.18 | |
| 13 | 120 | Shum, Pui Lam | U | Minor | HKG | 142 | 23.36 | 6.0788 | 109.3179 | 68.32 | |
| 14 | 172 | Chan, King Pan | U | Minor | HKG | 148 | 24.69 | 5.9943 | 107.7994 | 67.37 | |
| 15 | 105 | Ng, Kam Pun Dymosh | Senior | U | Minor | HKG | 135 | 27.04 | 4.9926 | 89.7848 | 56.12 |
| 16 | 46 | Zhang, Hao Yang | U | Minor | CHN | 108 | 33.04 | 3.2688 | 58.7840 | 36.74 |
Classic - Stage 10
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Wu, Chun Ki Jockey | U | Minor | HKG | 106 | 11.05 | 9.5928 | 110.0000 | 100.00 | |
| 2 | 128 | Ho, Sze Ko Allen | Senior | U | Minor | HKG | 106 | 11.61 | 9.1301 | 104.6942 | 95.18 |
| 3 | 151 | Leung, Ka Hei Minos | S. Junior | U | Minor | HKG | 104 | 12.06 | 8.6235 | 98.8861 | 89.90 |
| 4 | 12 | Lei, Weng Hong | U | Minor | MAC | 106 | 12.41 | 8.5415 | 97.9452 | 89.04 | |
| 5 | 131 | Lo, Ying Cheung Gary | U | Minor | HKG | 106 | 12.63 | 8.3927 | 96.2391 | 87.49 | |
| 6 | 166 | Woo, King Hang | U | Minor | HKG | 102 | 13.00 | 7.8462 | 89.9717 | 81.79 | |
| 7 | 52 | Yao, Yan Jie | U | Minor | CHN | 102 | 13.57 | 7.5166 | 86.1925 | 78.36 | |
| 8 | 176 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 102 | 13.73 | 7.4290 | 85.1881 | 77.44 |
| 9 | 78 | Chan, Wai Kin | U | Minor | HKG | 108 | 14.61 | 7.3922 | 84.7662 | 77.06 | |
| 10 | 133 | Leung, Kwan Wai | U | Minor | HKG | 96 | 13.18 | 7.2838 | 83.5228 | 75.93 | |
| 11 | 141 | Kiang, Yat Lung | Senior | U | Minor | HKG | 108 | 14.87 | 7.2629 | 83.2841 | 75.71 |
| 12 | 16 | Zhou, Jiamin | Lady | U | Minor | MAC | 108 | 14.93 | 7.2338 | 82.9494 | 75.41 |
| 13 | 172 | Chan, King Pan | U | Minor | HKG | 100 | 13.94 | 7.1736 | 82.2595 | 74.78 | |
| 14 | 120 | Shum, Pui Lam | U | Minor | HKG | 102 | 16.35 | 6.2385 | 71.5371 | 65.03 | |
| 15 | 105 | Ng, Kam Pun Dymosh | Senior | U | Minor | HKG | 100 | 20.05 | 4.9875 | 57.1919 | 51.99 |
| 16 | 46 | Zhang, Hao Yang | U | Minor | CHN | 90 | 24.98 | 3.6029 | 41.3142 | 37.56 |
Classic - Stage 11
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Wu, Chun Ki Jockey | U | Minor | HKG | 60 | 5.74 | 10.4530 | 60.0000 | 100.00 | |
| 2 | 128 | Ho, Sze Ko Allen | Senior | U | Minor | HKG | 58 | 5.78 | 10.0346 | 57.5986 | 96.00 |
| 3 | 176 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 56 | 5.61 | 9.9822 | 57.2977 | 95.50 |
| 4 | 133 | Leung, Kwan Wai | U | Minor | HKG | 56 | 6.02 | 9.3023 | 53.3954 | 88.99 | |
| 5 | 78 | Chan, Wai Kin | U | Minor | HKG | 58 | 6.54 | 8.8685 | 50.9052 | 84.84 | |
| 6 | 131 | Lo, Ying Cheung Gary | U | Minor | HKG | 60 | 6.93 | 8.6580 | 49.6970 | 82.83 | |
| 7 | 12 | Lei, Weng Hong | U | Minor | MAC | 58 | 6.91 | 8.3936 | 48.1794 | 80.30 | |
| 8 | 52 | Yao, Yan Jie | U | Minor | CHN | 60 | 7.22 | 8.3102 | 47.7008 | 79.50 | |
| 9 | 16 | Zhou, Jiamin | Lady | U | Minor | MAC | 56 | 7.48 | 7.4866 | 42.9733 | 71.62 |
| 10 | 151 | Leung, Ka Hei Minos | S. Junior | U | Minor | HKG | 54 | 7.92 | 6.8182 | 39.1364 | 65.23 |
| 11 | 120 | Shum, Pui Lam | U | Minor | HKG | 56 | 8.95 | 6.2570 | 35.9151 | 59.86 | |
| 12 | 141 | Kiang, Yat Lung | Senior | U | Minor | HKG | 58 | 9.64 | 6.0166 | 34.5353 | 57.56 |
| 13 | 172 | Chan, King Pan | U | Minor | HKG | 54 | 9.07 | 5.9537 | 34.1742 | 56.96 | |
| 14 | 46 | Zhang, Hao Yang | U | Minor | CHN | 58 | 10.49 | 5.5291 | 31.7369 | 52.89 | |
| 15 | 166 | Woo, King Hang | U | Minor | HKG | 41 | 7.61 | 5.3876 | 30.9251 | 51.54 | |
| 16 | 105 | Ng, Kam Pun Dymosh | Senior | U | Minor | HKG | 60 | 20.63 | 2.9084 | 16.6941 | 27.82 |
Classic - Stage 12
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151 | Leung, Ka Hei Minos | S. Junior | U | Minor | HKG | 109 | 13.36 | 8.1587 | 115.0000 | 100.00 |
| 2 | 128 | Ho, Sze Ko Allen | Senior | U | Minor | HKG | 111 | 13.78 | 8.0552 | 113.5407 | 98.73 |
| 3 | 12 | Lei, Weng Hong | U | Minor | MAC | 107 | 13.67 | 7.8274 | 110.3299 | 95.94 | |
| 4 | 131 | Lo, Ying Cheung Gary | U | Minor | HKG | 113 | 14.99 | 7.5384 | 106.2563 | 92.40 | |
| 5 | 176 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 109 | 15.36 | 7.0964 | 100.0260 | 86.98 |
| 6 | 172 | Chan, King Pan | U | Minor | HKG | 111 | 16.59 | 6.6908 | 94.3093 | 82.01 | |
| 7 | 141 | Kiang, Yat Lung | Senior | U | Minor | HKG | 103 | 15.51 | 6.6409 | 93.6059 | 81.40 |
| 8 | 104 | Wu, Chun Ki Jockey | U | Minor | HKG | 105 | 17.01 | 6.1728 | 87.0087 | 75.66 | |
| 9 | 52 | Yao, Yan Jie | U | Minor | CHN | 107 | 18.53 | 5.7744 | 81.3928 | 70.78 | |
| 10 | 16 | Zhou, Jiamin | Lady | U | Minor | MAC | 109 | 19.41 | 5.6157 | 79.1551 | 68.83 |
| 11 | 78 | Chan, Wai Kin | U | Minor | HKG | 103 | 18.36 | 5.6100 | 79.0756 | 68.76 | |
| 12 | 166 | Woo, King Hang | U | Minor | HKG | 107 | 19.56 | 5.4703 | 77.1068 | 67.05 | |
| 13 | 133 | Leung, Kwan Wai | U | Minor | HKG | 115 | 23.44 | 4.9061 | 69.1541 | 60.13 | |
| 14 | 120 | Shum, Pui Lam | U | Minor | HKG | 111 | 22.79 | 4.8706 | 68.6525 | 59.70 | |
| 15 | 46 | Zhang, Hao Yang | U | Minor | CHN | 92 | 22.88 | 4.0210 | 56.6774 | 49.28 | |
| 16 | 105 | Ng, Kam Pun Dymosh | Senior | U | Minor | HKG | 109 | 58.75 | 1.8553 | 26.1515 | 22.74 |
Classic - Stage 13
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151 | Leung, Ka Hei Minos | S. Junior | U | Minor | HKG | 53 | 7.06 | 7.5071 | 55.0000 | 100.00 |
| 2 | 131 | Lo, Ying Cheung Gary | U | Minor | HKG | 53 | 7.52 | 7.0479 | 51.6356 | 93.88 | |
| 3 | 176 | Cheung, Pak Hei | S. Junior | U | Minor | HKG | 51 | 7.38 | 6.9106 | 50.6297 | 92.05 |
| 4 | 128 | Ho, Sze Ko Allen | Senior | U | Minor | HKG | 53 | 7.73 | 6.8564 | 50.2329 | 91.33 |
| 5 | 172 | Chan, King Pan | U | Minor | HKG | 51 | 7.59 | 6.7194 | 49.2289 | 89.51 | |
| 6 | 12 | Lei, Weng Hong | U | Minor | MAC | 53 | 7.93 | 6.6835 | 48.9660 | 89.03 | |
| 7 | 78 | Chan, Wai Kin | U | Minor | HKG | 53 | 8.06 | 6.5757 | 48.1762 | 87.59 | |
