Macau Action Air Practical Shooting International Championship 2026 (Level III) - Results
Standard - Grand Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 191 | Lai, Kwong Sang | Grand Senior | U | Minor | HKG | 761.6309 | 100.00 |
| 2 | 192 | Tsang, Man | Grand Senior | U | Minor | HKG | 596.5400 | 78.32 |
| 3 | 194 | Tang, Kam Tim | Grand Senior | U | Minor | HKG | 494.8784 | 64.98 |
Standard - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Woo, Wai Leung | S. Senior | U | Minor | HKG | 1,108.6274 | 100.00 |
| 2 | 129 | Lo, Kwok Fai | S. Senior | U | Minor | HKG | 1,044.4278 | 94.21 |
| 3 | 97 | Hung, Ping Ki Norman | S. Senior | U | Minor | HKG | 918.4100 | 82.84 |
| 4 | 152 | Tam, Nai Yee Tom | S. Senior | U | Minor | HKG | 911.7071 | 82.24 |
| 5 | 168 | Wong, Kwok Kay | S. Senior | U | Minor | HKG | 820.3576 | 74.00 |
| 6 | 4 | Rosario, Rui | S. Senior | U | Minor | MAC | 731.1672 | 65.95 |
| 7 | 198 | Tong, Kwak Kwong | S. Senior | U | Minor | HKG | 713.7307 | 64.38 |
Standard - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 170 | Ip, Wing Kin Ricky | Senior | U | Minor | HKG | 1,213.3552 | 100.00 |
| 2 | 175 | Mak, Kai Tai Billy | Senior | U | Minor | HKG | 899.9769 | 74.17 |
| 3 | 150 | Lau, Chi Wai | Senior | U | Minor | HKG | 892.5169 | 73.56 |
| 4 | 40 | Sun, Keng Pong | Senior | U | Minor | MAC | 738.1552 | 60.84 |
Standard - Lady Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Liang, Yan Ping | Lady Senior | U | Minor | CHN | 542.5824 | 100.00 |
| 2 | 190 | Ngan, Man Lai Emily | Lady Senior | U | Minor | HKG | 431.8014 | 79.58 |
| 3 | 199 | Li, Yin Sze | Lady Senior | U | Minor | HKG | 242.2126 | 44.64 |
Standard - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Fong, Lei Kei | Lady | U | Minor | MAC | 1,208.1278 | 100.00 |
| 2 | 99 | Lo, Ka Man | Lady | U | Minor | HKG | 1,154.8621 | 95.59 |
| 3 | 130 | Wong, Ka Yee | Lady | U | Minor | HKG | 1,134.0130 | 93.87 |
| 4 | 103 | Cheung, Sze Ying Agnes | Lady | U | Minor | HKG | 1,067.7623 | 88.38 |
| 5 | 182 | Ku, Ling Kiu | Lady | U | Minor | HKG | 1,004.8763 | 83.18 |
| 6 | 101 | Wan, Oi Yi | Lady | U | Minor | HKG | 949.3717 | 78.58 |
| 7 | 56 | Liu, Mallory | Lady | U | Minor | CHN | 943.1031 | 78.06 |
| 8 | 37 | Vong, Oi Meng | Lady | U | Minor | MAC | 903.9473 | 74.82 |
| 9 | 184 | Ip, Tsz Ching | Lady | U | Minor | HKG | 874.2274 | 72.36 |
| 10 | 195 | Cheng, Yuet Ching | Lady | U | Minor | HKG | 647.4660 | 53.59 |
| 11 | 26 | Qiu, Qiyin | Lady | U | Minor | MAC | 580.0742 | 48.01 |
Standard - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Wong, Yat Kiu | Junior | U | Minor | HKG | 1,032.6222 | 100.00 |
| 2 | 112 | Tsang, Kwun Wai | Junior | U | Minor | HKG | 1,013.7999 | 98.18 |
| 3 | 117 | Luo, Ruilong | Junior | U | Minor | HKG | 931.9494 | 90.25 |
| 4 | 58 | Gao, Zi Hao | Junior | U | Minor | CHN | 909.6697 | 88.09 |
| 5 | 31 | Vong, Lok Ian | Junior | U | Minor | MAC | 841.5844 | 81.50 |
| 6 | 35 | Poon, Chi Lam | Junior | U | Minor | MAC | 726.3273 | 70.34 |
| 7 | 62 | Yao, Shuo An | Junior | U | Minor | CHN | 623.8762 | 60.42 |
Standard - S. Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Leung, Ming Chun Jophy | S. Junior | U | Minor | HKG | 1,353.1337 | 100.00 |
| 2 | 84 | Lai, Yat Long | S. Junior | U | Minor | HKG | 1,230.1246 | 90.91 |
| 3 | 18 | Lam, Pui In | S. Junior | U | Minor | MAC | 1,062.8930 | 78.55 |
| 4 | 59 | Xu, Zi Qian | S. Junior | U | Minor | CHN | 991.6432 | 73.28 |
| 5 | 114 | Lo, Ka Hing | S. Junior | U | Minor | HKG | 919.4166 | 67.95 |
| 6 | 165 | Lau, Chung Ming | S. Junior | U | Minor | HKG | 863.3800 | 63.81 |
| 7 | 160 | Hung, Tsz Tung | S. Junior | U | Minor | HKG | 831.8925 | 61.48 |
| 8 | 61 | Zeng, Xiang Ze | S. Junior | U | Minor | CHN | 799.4442 | 59.08 |
| 9 | 60 | Chang, Bo Han | S. Junior | U | Minor | CHN | 766.1450 | 56.62 |
| 10 | 94 | Yeung, Ching Ho | S. Junior | U | Minor | HKG | 762.8681 | 56.38 |
| 11 | 156 | Hung, Sze Lam | S. Junior | U | Minor | HKG | 754.7954 | 55.78 |
| 12 | 157 | He, Cheuk Tung | S. Junior | U | Minor | HKG | 700.5887 | 51.78 |
Standard - Grand Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Lio, Leone | Grand Junior | U | Minor | HKG | 1,164.5701 | 100.00 |
| 2 | 136 | Siu, Cheuk Yui Navy | Grand Junior | U | Minor | HKG | 1,058.4672 | 90.89 |
| 3 | 108 | Chu, Tsz Kiu Charlotte | Grand Junior | U | Minor | HKG | 981.4967 | 84.28 |
| 4 | 173 | Leung, Wing Tung Kiana | Grand Junior | U | Minor | HKG | 973.9562 | 83.63 |
| 5 | 140 | Chan, Ka Long | Grand Junior | U | Minor | HKG | 950.8554 | 81.65 |
| 6 | 201 | Villaroman, Dylan | Grand Junior | U | Minor | PHI | 884.0305 | 75.91 |
| 7 | 167 | Cheung, Yik Shun | Grand Junior | U | Minor | HKG | 837.3486 | 71.90 |
| 8 | 90 | Chan, Long Kiu | Grand Junior | U | Minor | HKG | 808.9619 | 69.46 |
| 9 | 138 | Mak, Damon | Grand Junior | U | Minor | HKG | 807.1571 | 69.31 |
| 10 | 88 | Lo, Yat Long | Grand Junior | U | Minor | HKG | 770.9849 | 66.20 |
| 11 | 67 | Chang, Li Chi | Grand Junior | U | Minor | CHN | 717.6645 | 61.62 |
| 12 | 109 | Lee, Chun Yin | Grand Junior | U | Minor | HKG | 626.2575 | 53.78 |
| 13 | 137 | Yun, Hoi-Ching, Chelsea | Grand Junior | U | Minor | HKG | 618.9509 | 53.15 |
| 14 | 177 | Lee, Wang Him | Grand Junior | U | Minor | HKG | 521.0554 | 44.74 |
| 15 | 41 | Lei, Pak U | Grand Junior | U | Minor | MAC | 509.1038 | 43.72 |