Macau Action Air Practical Shooting International Championship 2026 (Level III) - Results
Standard - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Lee, Yin Tai Yenty | U | Minor | HKG | 153 | 15.84 | 9.6591 | 155.0000 | 100.00 | |
| 2 | 110 | Leung, Ming Chun Jophy | S. Junior | U | Minor | HKG | 149 | 15.64 | 9.5269 | 152.8780 | 98.63 |
| 3 | 147 | Ng, Yu Pan Kid | U | Minor | HKG | 147 | 15.86 | 9.2686 | 148.7338 | 95.96 | |
| 4 | 13 | Mok, Ka Chon | U | Minor | MAC | 153 | 16.75 | 9.1343 | 146.5791 | 94.57 | |
| 5 | 85 | Tam, Kei San | U | Minor | HKG | 145 | 16.05 | 9.0343 | 144.9734 | 93.53 | |
| 6 | 115 | Wong, Chi Hung | U | Minor | HKG | 149 | 16.56 | 8.9976 | 144.3848 | 93.15 | |
| 7 | 7 | Fong, Chi Fong | U | Minor | MAC | 147 | 16.67 | 8.8182 | 141.5068 | 91.29 | |
| 8 | 153 | Lam, Man Yin | U | Minor | HKG | 153 | 17.45 | 8.7679 | 140.6991 | 90.77 | |
| 9 | 84 | Lai, Yat Long | S. Junior | U | Minor | HKG | 141 | 16.53 | 8.5299 | 136.8805 | 88.31 |
| 10 | 144 | Yeung, Pui Fung Nicholas | U | Minor | HKG | 145 | 17.11 | 8.4746 | 135.9920 | 87.74 | |
| 11 | 106 | Woo, Wai Leung | S. Senior | U | Minor | HKG | 153 | 18.44 | 8.2972 | 133.1453 | 85.90 |
| 12 | 142 | Chung, Siu Kwong | U | Minor | HKG | 155 | 18.84 | 8.2272 | 132.0220 | 85.18 | |
| 13 | 11 | Long, In Kan | U | Minor | MAC | 147 | 18.07 | 8.1350 | 130.5433 | 84.22 | |
| 14 | 9 | Chan, Long Chun | U | Minor | MAC | 139 | 17.12 | 8.1192 | 130.2886 | 84.06 | |
| 15 | 185 | Chan, Pak On Brandon | U | Minor | HKG | 135 | 16.68 | 8.0935 | 129.8773 | 83.79 | |
| 16 | 178 | Mak, Chi Nok Enoch | U | Minor | HKG | 143 | 17.76 | 8.0518 | 129.2077 | 83.36 | |
| 17 | 99 | Lo, Ka Man | Lady | U | Minor | HKG | 143 | 17.80 | 8.0337 | 128.9174 | 83.17 |
| 18 | 130 | Wong, Ka Yee | Lady | U | Minor | HKG | 149 | 18.69 | 7.9722 | 127.9300 | 82.54 |
| 19 | 111 | Lio, Leone | Grand Junior | U | Minor | HKG | 145 | 18.38 | 7.8890 | 126.5954 | 81.67 |
| 20 | 155 | Cheng, Ho Yin | U | Minor | HKG | 141 | 17.90 | 7.8771 | 126.4042 | 81.55 | |
| 21 | 77 | Chow, Cheuk Lun | U | Minor | HKG | 149 | 19.11 | 7.7970 | 125.1184 | 80.72 | |
| 22 | 170 | Ip, Wing Kin Ricky | Senior | U | Minor | HKG | 147 | 19.02 | 7.7287 | 124.0230 | 80.01 |
| 23 | 129 | Lo, Kwok Fai | S. Senior | U | Minor | HKG | 149 | 19.43 | 7.6686 | 123.0577 | 79.39 |
| 24 | 96 | Chiu, Sheung Yin | U | Minor | HKG | 143 | 18.66 | 7.6635 | 122.9758 | 79.34 | |
| 25 | 21 | Fong, Lei Kei | Lady | U | Minor | MAC | 145 | 18.98 | 7.6396 | 122.5934 | 79.09 |
| 26 | 18 | Lam, Pui In | S. Junior | U | Minor | MAC | 132 | 17.39 | 7.5906 | 121.8063 | 78.58 |
| 27 | 15 | Fan, Sam Kuan | U | Minor | MAC | 131 | 17.45 | 7.5072 | 120.4679 | 77.72 | |
| 28 | 112 | Tsang, Kwun Wai | Junior | U | Minor | HKG | 141 | 19.13 | 7.3706 | 118.2768 | 76.31 |
| 29 | 121 | Huen, Honpan | U | Minor | HKG | 151 | 20.51 | 7.3623 | 118.1427 | 76.22 | |
| 30 | 8 | Pao, Sio Hang | U | Minor | MAC | 147 | 20.00 | 7.3500 | 117.9459 | 76.09 | |
| 31 | 59 | Xu, Zi Qian | S. Junior | U | Minor | CHN | 145 | 19.93 | 7.2755 | 116.7498 | 75.32 |
| 32 | 154 | Cheng, Sai Ho | U | Minor | HKG | 137 | 18.91 | 7.2448 | 116.2584 | 75.01 | |
| 33 | 117 | Luo, Ruilong | Junior | U | Minor | HKG | 139 | 19.34 | 7.1872 | 115.3331 | 74.41 |
| 34 | 87 | Wong, Yat Kiu | Junior | U | Minor | HKG | 149 | 20.75 | 7.1807 | 115.2295 | 74.34 |
| 35 | 134 | Cheng, Man Wa | U | Minor | HKG | 143 | 20.20 | 7.0792 | 113.6005 | 73.29 | |
| 36 | 201 | Villaroman, Dylan | Grand Junior | U | Minor | PHI | 149 | 21.08 | 7.0683 | 113.4256 | 73.18 |
| 37 | 174 | Hong, Yeuk Hon | U | Minor | HKG | 149 | 21.17 | 7.0383 | 112.9434 | 72.87 | |
| 38 | 58 | Gao, Zi Hao | Junior | U | Minor | CHN | 135 | 19.36 | 6.9731 | 111.8984 | 72.19 |
| 39 | 169 | Yeung, Ying Ki | U | Minor | HKG | 126 | 18.12 | 6.9536 | 111.5855 | 71.99 | |
| 40 | 135 | Ip, Sai Kwan | U | Minor | HKG | 137 | 19.72 | 6.9473 | 111.4831 | 71.92 | |
| 41 | 39 | Vu, Kit Hang | U | Minor | MAC | 143 | 20.63 | 6.9317 | 111.2326 | 71.76 | |
| 42 | 202 | Villaroman, Gilbert | U | Minor | PHI | 147 | 21.32 | 6.8949 | 110.6434 | 71.38 | |
| 43 | 148 | Lam, Hau Yam | U | Minor | HKG | 147 | 21.47 | 6.8468 | 109.8704 | 70.88 | |
| 44 | 122 | Lee, Indigo | U | Minor | HKG | 147 | 21.49 | 6.8404 | 109.7682 | 70.82 | |
| 45 | 175 | Mak, Kai Tai Billy | Senior | U | Minor | HKG | 155 | 22.66 | 6.8402 | 109.7658 | 70.82 |
| 46 | 92 | Wong, Yee Tat Angelo | U | Minor | HKG | 145 | 21.28 | 6.8139 | 109.3432 | 70.54 | |
| 47 | 66 | Chang, Zhao | U | Minor | CHN | 147 | 21.77 | 6.7524 | 108.3564 | 69.91 | |
| 48 | 56 | Liu, Mallory | Lady | U | Minor | CHN | 145 | 21.61 | 6.7099 | 107.6735 | 69.47 |
| 49 | 127 | Chan, Ka Ming | U | Minor | HKG | 133 | 19.93 | 6.6734 | 107.0878 | 69.09 | |
| 50 | 173 | Leung, Wing Tung Kiana | Grand Junior | U | Minor | HKG | 135 | 20.25 | 6.6667 | 106.9804 | 69.02 |
| 51 | 136 | Siu, Cheuk Yui Navy | Grand Junior | U | Minor | HKG | 143 | 21.52 | 6.6450 | 106.6324 | 68.80 |
| 52 | 103 | Cheung, Sze Ying Agnes | Lady | U | Minor | HKG | 143 | 21.63 | 6.6112 | 106.0901 | 68.45 |
| 53 | 86 | Chan, Yu Tak | U | Minor | HKG | 141 | 21.88 | 6.4442 | 103.4111 | 66.72 | |
| 54 | 182 | Ku, Ling Kiu | Lady | U | Minor | HKG | 135 | 21.31 | 6.3351 | 101.6590 | 65.59 |
| 55 | 114 | Lo, Ka Hing | S. Junior | U | Minor | HKG | 147 | 23.30 | 6.3090 | 101.2411 | 65.32 |
| 56 | 37 | Vong, Oi Meng | Lady | U | Minor | MAC | 145 | 23.02 | 6.2989 | 101.0784 | 65.21 |
| 57 | 91 | Fung, Lok Hang | U | Minor | HKG | 135 | 21.46 | 6.2908 | 100.9484 | 65.13 | |
| 58 | 68 | Hua, Chao | U | Minor | CHN | 135 | 21.51 | 6.2762 | 100.7138 | 64.98 | |
| 59 | 108 | Chu, Tsz Kiu Charlotte | Grand Junior | U | Minor | HKG | 127 | 20.41 | 6.2224 | 99.8519 | 64.42 |
| 60 | 168 | Wong, Kwok Kay | S. Senior | U | Minor | HKG | 143 | 23.12 | 6.1851 | 99.2530 | 64.03 |
| 61 | 76 | Law, Tze Yeung | U | Minor | HKG | 143 | 23.51 | 6.0825 | 97.6065 | 62.97 | |
| 62 | 54 | Kuok, Kam Chun | U | Minor | CHN | 145 | 23.93 | 6.0593 | 97.2346 | 62.73 | |
| 63 | 101 | Wan, Oi Yi | Lady | U | Minor | HKG | 135 | 22.31 | 6.0511 | 97.1023 | 62.65 |
| 64 | 150 | Lau, Chi Wai | Senior | U | Minor | HKG | 151 | 24.97 | 6.0473 | 97.0407 | 62.61 |
| 65 | 88 | Lo, Yat Long | Grand Junior | U | Minor | HKG | 143 | 23.83 | 6.0008 | 96.2958 | 62.13 |
| 66 | 152 | Tam, Nai Yee Tom | S. Senior | U | Minor | HKG | 151 | 25.29 | 5.9707 | 95.8128 | 61.81 |
| 67 | 6 | Yu, Chi Peng | U | Minor | MAC | 141 | 23.67 | 5.9569 | 95.5908 | 61.67 | |
| 68 | 191 | Lai, Kwong Sang | Grand Senior | U | Minor | HKG | 143 | 24.49 | 5.8391 | 93.7007 | 60.45 |
| 69 | 140 | Chan, Ka Long | Grand Junior | U | Minor | HKG | 139 | 24.24 | 5.7343 | 92.0190 | 59.37 |
| 70 | 160 | Hung, Tsz Tung | S. Junior | U | Minor | HKG | 139 | 24.24 | 5.7343 | 92.0190 | 59.37 |
| 71 | 31 | Vong, Lok Ian | Junior | U | Minor | MAC | 121 | 21.28 | 5.6861 | 91.2450 | 58.87 |
| 72 | 90 | Chan, Long Kiu | Grand Junior | U | Minor | HKG | 139 | 24.62 | 5.6458 | 90.5987 | 58.45 |
| 73 | 67 | Chang, Li Chi | Grand Junior | U | Minor | CHN | 137 | 24.44 | 5.6056 | 89.9528 | 58.03 |
| 74 | 40 | Sun, Keng Pong | Senior | U | Minor | MAC | 120 | 21.46 | 5.5918 | 89.7319 | 57.89 |
| 75 | 159 | So, Kin Fai | U | Minor | HKG | 133 | 23.86 | 5.5742 | 89.4492 | 57.71 | |
| 76 | 145 | Wong, Tsz Kin | U | Minor | HKG | 107 | 19.26 | 5.5556 | 89.1503 | 57.52 | |
| 77 | 61 | Zeng, Xiang Ze | S. Junior | U | Minor | CHN | 143 | 25.83 | 5.5362 | 88.8397 | 57.32 |
| 78 | 97 | Hung, Ping Ki Norman | S. Senior | U | Minor | HKG | 131 | 23.83 | 5.4973 | 88.2150 | 56.91 |
| 79 | 43 | Luo, Chi Sheng | U | Minor | CHN | 145 | 26.44 | 5.4841 | 88.0039 | 56.78 | |
| 80 | 98 | Chau, Kwok Ho Steve | U | Minor | HKG | 145 | 26.46 | 5.4800 | 87.9374 | 56.73 | |
| 81 | 125 | Lai, Wing Kei | U | Minor | HKG | 97 | 17.72 | 5.4740 | 87.8423 | 56.67 | |
| 82 | 184 | Ip, Tsz Ching | Lady | U | Minor | HKG | 139 | 25.83 | 5.3813 | 86.3547 | 55.71 |
| 83 | 93 | Lee, Sze Chin | U | Minor | HKG | 151 | 28.30 | 5.3357 | 85.6221 | 55.24 | |
| 84 | 165 | Lau, Chung Ming | S. Junior | U | Minor | HKG | 143 | 27.20 | 5.2574 | 84.3651 | 54.43 |
| 85 | 156 | Hung, Sze Lam | S. Junior | U | Minor | HKG | 131 | 25.15 | 5.2087 | 83.5851 | 53.93 |
| 86 | 138 | Mak, Damon | Grand Junior | U | Minor | HKG | 139 | 27.09 | 5.1310 | 82.3382 | 53.12 |
| 87 | 17 | Lau, Fai Chun | U | Minor | MAC | 116 | 22.71 | 5.1079 | 81.9665 | 52.88 | |
| 88 | 75 | Chan, Fai Lun Alan | U | Minor | HKG | 122 | 24.12 | 5.0580 | 81.1667 | 52.37 | |
| 89 | 82 | Wong, Man Kit | U | Minor | HKG | 103 | 20.43 | 5.0416 | 80.9029 | 52.20 | |
| 90 | 192 | Tsang, Man | Grand Senior | U | Minor | HKG | 153 | 31.99 | 4.7827 | 76.7490 | 49.52 |
| 91 | 35 | Poon, Chi Lam | Junior | U | Minor | MAC | 113 | 24.64 | 4.5860 | 73.5924 | 47.48 |
| 92 | 186 | Kwok, Nga Lun Alan | U | Minor | HKG | 128 | 28.27 | 4.5278 | 72.6574 | 46.88 | |
| 93 | 49 | Shao, Jun Hao | U | Minor | CHN | 153 | 33.85 | 4.5199 | 72.5318 | 46.79 | |
| 94 | 62 | Yao, Shuo An | Junior | U | Minor | CHN | 147 | 33.21 | 4.4264 | 71.0303 | 45.83 |
| 95 | 167 | Cheung, Yik Shun | Grand Junior | U | Minor | HKG | 118 | 26.68 | 4.4228 | 70.9728 | 45.79 |
| 96 | 50 | Sun, Lang Kun | U | Minor | CHN | 109 | 24.66 | 4.4201 | 70.9298 | 45.76 | |
| 97 | 94 | Yeung, Ching Ho | S. Junior | U | Minor | HKG | 128 | 29.08 | 4.4017 | 70.6336 | 45.57 |
| 98 | 198 | Tong, Kwak Kwong | S. Senior | U | Minor | HKG | 141 | 32.16 | 4.3843 | 70.3556 | 45.39 |
| 99 | 81 | Chan, Brian | U | Minor | HKG | 147 | 33.94 | 4.3312 | 69.5026 | 44.84 | |
| 100 | 4 | Rosario, Rui | S. Senior | U | Minor | MAC | 141 | 32.99 | 4.2740 | 68.5855 | 44.25 |
| 101 | 26 | Qiu, Qiyin | Lady | U | Minor | MAC | 153 | 39.06 | 3.9171 | 62.8571 | 40.55 |
| 102 | 195 | Cheng, Yuet Ching | Lady | U | Minor | HKG | 139 | 35.58 | 3.9067 | 62.6909 | 40.45 |
| 103 | 199 | Li, Yin Sze | Lady Senior | U | Minor | HKG | 119 | 30.80 | 3.8636 | 62.0000 | 40.00 |
| 104 | 42 | Liang, Yan Ping | Lady Senior | U | Minor | CHN | 149 | 39.00 | 3.8205 | 61.3080 | 39.55 |
| 105 | 137 | Yun, Hoi-Ching, Chelsea | Grand Junior | U | Minor | HKG | 151 | 40.56 | 3.7229 | 59.7413 | 38.54 |
| 106 | 157 | He, Cheuk Tung | S. Junior | U | Minor | HKG | 131 | 35.51 | 3.6891 | 59.1992 | 38.19 |
| 107 | 194 | Tang, Kam Tim | Grand Senior | U | Minor | HKG | 122 | 33.45 | 3.6472 | 58.5274 | 37.76 |
| 108 | 190 | Ngan, Man Lai Emily | Lady Senior | U | Minor | HKG | 105 | 33.74 | 3.1120 | 49.9390 | 32.22 |
| 109 | 193 | Wong, Ding Fu Leo | U | Minor | HKG | 145 | 47.63 | 3.0443 | 48.8521 | 31.52 | |
| 110 | 60 | Chang, Bo Han | S. Junior | U | Minor | CHN | 151 | 50.35 | 2.9990 | 48.1252 | 31.05 |
| 111 | 41 | Lei, Pak U | Grand Junior | U | Minor | MAC | 123 | 41.82 | 2.9412 | 47.1972 | 30.45 |
| 112 | 177 | Lee, Wang Him | Grand Junior | U | Minor | HKG | 101 | 35.88 | 2.8149 | 45.1715 | 29.14 |
| 113 | 109 | Lee, Chun Yin | Grand Junior | U | Minor | HKG | 21 | 99.99 | 0.2100 | 3.3702 | 2.17 |
Standard - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Lai, Yat Long | S. Junior | U | Minor | HKG | 51 | 8.27 | 6.1669 | 55.0000 | 100.00 |
| 2 | 102 | Lee, Yin Tai Yenty | U | Minor | HKG | 55 | 8.94 | 6.1521 | 54.8685 | 99.76 | |
| 3 | 147 | Ng, Yu Pan Kid | U | Minor | HKG | 53 | 9.16 | 5.7860 | 51.6034 | 93.82 | |
| 4 | 15 | Fan, Sam Kuan | U | Minor | MAC | 51 | 8.92 | 5.7175 | 50.9922 | 92.71 | |
| 5 | 111 | Lio, Leone | Grand Junior | U | Minor | HKG | 55 | 9.69 | 5.6760 | 50.6217 | 92.04 |
| 6 | 170 | Ip, Wing Kin Ricky | Senior | U | Minor | HKG | 51 | 9.19 | 5.5495 | 49.4940 | 89.99 |
| 7 | 202 | Villaroman, Gilbert | U | Minor | PHI | 55 | 10.01 | 5.4945 | 49.0034 | 89.10 | |
| 8 | 130 | Wong, Ka Yee | Lady | U | Minor | HKG | 49 | 8.93 | 5.4871 | 48.9376 | 88.98 |
| 9 | 115 | Wong, Chi Hung | U | Minor | HKG | 51 | 9.32 | 5.4721 | 48.8037 | 88.73 | |
| 10 | 85 | Tam, Kei San | U | Minor | HKG | 53 | 9.74 | 5.4415 | 48.5305 | 88.24 | |
| 11 | 21 | Fong, Lei Kei | Lady | U | Minor | MAC | 55 | 10.39 | 5.2936 | 47.2112 | 85.84 |
| 12 | 153 | Lam, Man Yin | U | Minor | HKG | 55 | 10.42 | 5.2783 | 47.0753 | 85.59 | |
| 13 | 155 | Cheng, Ho Yin | U | Minor | HKG | 55 | 10.47 | 5.2531 | 46.8505 | 85.18 | |
| 14 | 186 | Kwok, Nga Lun Alan | U | Minor | HKG | 55 | 10.55 | 5.2133 | 46.4952 | 84.54 | |
| 15 | 140 | Chan, Ka Long | Grand Junior | U | Minor | HKG | 55 | 10.58 | 5.1985 | 46.3634 | 84.30 |
| 16 | 154 | Cheng, Sai Ho | U | Minor | HKG | 47 | 9.32 | 5.0429 | 44.9759 | 81.77 | |
| 17 | 127 | Chan, Ka Ming | U | Minor | HKG | 55 | 10.92 | 5.0366 | 44.9198 | 81.67 | |
| 18 | 142 | Chung, Siu Kwong | U | Minor | HKG | 51 | 10.27 | 4.9659 | 44.2892 | 80.53 | |
| 19 | 99 | Lo, Ka Man | Lady | U | Minor | HKG | 53 | 10.71 | 4.9486 | 44.1351 | 80.25 |
| 20 | 13 | Mok, Ka Chon | U | Minor | MAC | 49 | 10.01 | 4.8951 | 43.6576 | 79.38 | |
| 21 | 144 | Yeung, Pui Fung Nicholas | U | Minor | HKG | 51 | 10.48 | 4.8664 | 43.4017 | 78.91 | |
| 22 | 201 | Villaroman, Dylan | Grand Junior | U | Minor | PHI | 51 | 10.49 | 4.8618 | 43.3603 | 78.84 |
| 23 | 152 | Tam, Nai Yee Tom | S. Senior | U | Minor | HKG | 53 | 10.94 | 4.8446 | 43.2072 | 78.56 |
| 24 | 134 | Cheng, Man Wa | U | Minor | HKG | 51 | 10.54 | 4.8387 | 43.1547 | 78.46 | |
| 25 | 86 | Chan, Yu Tak | U | Minor | HKG | 51 | 10.56 | 4.8295 | 43.0729 | 78.31 | |
| 26 | 178 | Mak, Chi Nok Enoch | U | Minor | HKG | 55 | 11.50 | 4.7826 | 42.6543 | 77.55 | |
| 27 | 185 | Chan, Pak On Brandon | U | Minor | HKG | 49 | 10.45 | 4.6890 | 41.8194 | 76.04 | |
| 28 | 68 | Hua, Chao | U | Minor | CHN | 49 | 10.48 | 4.6756 | 41.6997 | 75.82 | |
| 29 | 7 | Fong, Chi Fong | U | Minor | MAC | 51 | 10.93 | 4.6661 | 41.6148 | 75.66 | |
| 30 | 6 | Yu, Chi Peng | U | Minor | MAC | 49 | 10.63 | 4.6096 | 41.1113 | 74.75 | |
| 31 | 125 | Lai, Wing Kei | U | Minor | HKG | 47 | 10.25 | 4.5854 | 40.8952 | 74.35 | |
| 32 | 50 | Sun, Lang Kun | U | Minor | CHN | 51 | 11.16 | 4.5699 | 40.7572 | 74.10 | |
| 33 | 82 | Wong, Man Kit | U | Minor | HKG | 51 | 11.19 | 4.5576 | 40.6479 | 73.91 | |
| 34 | 135 | Ip, Sai Kwan | U | Minor | HKG | 51 | 11.46 | 4.4503 | 39.6902 | 72.16 | |
| 35 | 103 | Cheung, Sze Ying Agnes | Lady | U | Minor | HKG | 51 | 11.54 | 4.4194 | 39.4151 | 71.66 |
| 36 | 8 | Pao, Sio Hang | U | Minor | MAC | 53 | 12.00 | 4.4167 | 39.3906 | 71.62 | |
| 37 | 101 | Wan, Oi Yi | Lady | U | Minor | HKG | 51 | 11.66 | 4.3739 | 39.0094 | 70.93 |
| 38 | 77 | Chow, Cheuk Lun | U | Minor | HKG | 55 | 12.59 | 4.3685 | 38.9614 | 70.84 | |
| 39 | 96 | Chiu, Sheung Yin | U | Minor | HKG | 53 | 12.15 | 4.3621 | 38.9043 | 70.74 | |
| 40 | 11 | Long, In Kan | U | Minor | MAC | 51 | 11.81 | 4.3184 | 38.5140 | 70.03 | |
| 41 | 169 | Yeung, Ying Ki | U | Minor | HKG | 55 | 12.80 | 4.2969 | 38.3222 | 69.68 | |
| 42 | 108 | Chu, Tsz Kiu Charlotte | Grand Junior | U | Minor | HKG | 49 | 11.50 | 4.2609 | 38.0011 | 69.09 |
| 43 | 18 | Lam, Pui In | S. Junior | U | Minor | MAC | 51 | 12.03 | 4.2394 | 37.8096 | 68.74 |
| 44 | 87 | Wong, Yat Kiu | Junior | U | Minor | HKG | 53 | 12.57 | 4.2164 | 37.6044 | 68.37 |
| 45 | 76 | Law, Tze Yeung | U | Minor | HKG | 51 | 12.15 | 4.1975 | 37.4362 | 68.07 | |
| 46 | 61 | Zeng, Xiang Ze | S. Junior | U | Minor | CHN | 51 | 12.40 | 4.1129 | 36.6815 | 66.69 |
| 47 | 165 | Lau, Chung Ming | S. Junior | U | Minor | HKG | 53 | 12.90 | 4.1085 | 36.6424 | 66.62 |
| 48 | 106 | Woo, Wai Leung | S. Senior | U | Minor | HKG | 47 | 11.50 | 4.0870 | 36.4500 | 66.27 |
| 49 | 110 | Leung, Ming Chun Jophy | S. Junior | U | Minor | HKG | 55 | 13.47 | 4.0831 | 36.4161 | 66.21 |
| 50 | 91 | Fung, Lok Hang | U | Minor | HKG | 51 | 12.58 | 4.0541 | 36.1566 | 65.74 | |
| 51 | 93 | Lee, Sze Chin | U | Minor | HKG | 47 | 11.63 | 4.0413 | 36.0426 | 65.53 | |
| 52 | 37 | Vong, Oi Meng | Lady | U | Minor | MAC | 53 | 13.24 | 4.0030 | 35.7015 | 64.91 |
| 53 | 145 | Wong, Tsz Kin | U | Minor | HKG | 55 | 13.92 | 3.9511 | 35.2388 | 64.07 | |
| 54 | 97 | Hung, Ping Ki Norman | S. Senior | U | Minor | HKG | 51 | 12.91 | 3.9504 | 35.2324 | 64.06 |
| 55 | 167 | Cheung, Yik Shun | Grand Junior | U | Minor | HKG | 51 | 12.97 | 3.9322 | 35.0694 | 63.76 |
| 56 | 121 | Huen, Honpan | U | Minor | HKG | 45 | 11.52 | 3.9063 | 34.8384 | 63.34 | |
| 57 | 148 | Lam, Hau Yam | U | Minor | HKG | 53 | 13.82 | 3.8350 | 34.2031 | 62.19 | |
| 58 | 136 | Siu, Cheuk Yui Navy | Grand Junior | U | Minor | HKG | 51 | 13.65 | 3.7363 | 33.3223 | 60.59 |
| 59 | 114 | Lo, Ka Hing | S. Junior | U | Minor | HKG | 51 | 13.66 | 3.7335 | 33.2980 | 60.54 |
| 60 | 160 | Hung, Tsz Tung | S. Junior | U | Minor | HKG | 51 | 13.66 | 3.7335 | 33.2980 | 60.54 |
| 61 | 182 | Ku, Ling Kiu | Lady | U | Minor | HKG | 53 | 14.33 | 3.6985 | 32.9859 | 59.97 |
| 62 | 62 | Yao, Shuo An | Junior | U | Minor | CHN | 53 | 14.38 | 3.6857 | 32.8712 | 59.77 |
| 63 | 81 | Chan, Brian | U | Minor | HKG | 55 | 15.49 | 3.5507 | 31.6672 | 57.58 | |
| 64 | 159 | So, Kin Fai | U | Minor | HKG | 49 | 13.94 | 3.5151 | 31.3496 | 57.00 | |
| 65 | 56 | Liu, Mallory | Lady | U | Minor | CHN | 55 | 15.65 | 3.5144 | 31.3434 | 56.99 |
| 66 | 156 | Hung, Sze Lam | S. Junior | U | Minor | HKG | 47 | 13.47 | 3.4892 | 31.1192 | 56.58 |
| 67 | 117 | Luo, Ruilong | Junior | U | Minor | HKG | 51 | 14.66 | 3.4789 | 31.0266 | 56.41 |
| 68 | 31 | Vong, Lok Ian | Junior | U | Minor | MAC | 53 | 15.28 | 3.4686 | 30.9350 | 56.25 |
| 69 | 75 | Chan, Fai Lun Alan | U | Minor | HKG | 55 | 16.43 | 3.3475 | 29.8554 | 54.28 | |
| 70 | 58 | Gao, Zi Hao | Junior | U | Minor | CHN | 51 | 15.25 | 3.3443 | 29.8262 | 54.23 |
| 71 | 17 | Lau, Fai Chun | U | Minor | MAC | 51 | 15.34 | 3.3246 | 29.6512 | 53.91 | |
| 72 | 129 | Lo, Kwok Fai | S. Senior | U | Minor | HKG | 53 | 16.17 | 3.2777 | 29.2324 | 53.15 |
| 73 | 195 | Cheng, Yuet Ching | Lady | U | Minor | HKG | 53 | 16.29 | 3.2535 | 29.0170 | 52.76 |
| 74 | 35 | Poon, Chi Lam | Junior | U | Minor | MAC | 53 | 16.31 | 3.2495 | 28.9814 | 52.69 |
| 75 | 59 | Xu, Zi Qian | S. Junior | U | Minor | CHN | 49 | 15.11 | 3.2429 | 28.9221 | 52.59 |
| 76 | 4 | Rosario, Rui | S. Senior | U | Minor | MAC | 51 | 16.08 | 3.1716 | 28.2867 | 51.43 |
| 77 | 184 | Ip, Tsz Ching | Lady | U | Minor | HKG | 49 | 15.54 | 3.1532 | 28.1218 | 51.13 |
| 78 | 54 | Kuok, Kam Chun | U | Minor | CHN | 49 | 15.69 | 3.1230 | 27.8529 | 50.64 | |
| 79 | 98 | Chau, Kwok Ho Steve | U | Minor | HKG | 45 | 14.43 | 3.1185 | 27.8128 | 50.57 | |
| 80 | 174 | Hong, Yeuk Hon | U | Minor | HKG | 53 | 17.00 | 3.1176 | 27.8051 | 50.55 | |
| 81 | 26 | Qiu, Qiyin | Lady | U | Minor | MAC | 55 | 17.65 | 3.1161 | 27.7918 | 50.53 |
| 82 | 191 | Lai, Kwong Sang | Grand Senior | U | Minor | HKG | 47 | 15.09 | 3.1146 | 27.7784 | 50.51 |
| 83 | 39 | Vu, Kit Hang | U | Minor | MAC | 51 | 16.52 | 3.0872 | 27.5333 | 50.06 | |
| 84 | 150 | Lau, Chi Wai | Senior | U | Minor | HKG | 51 | 16.67 | 3.0594 | 27.2855 | 49.61 |
| 85 | 168 | Wong, Kwok Kay | S. Senior | U | Minor | HKG | 47 | 15.70 | 2.9936 | 26.6991 | 48.54 |
| 86 | 66 | Chang, Zhao | U | Minor | CHN | 36 | 12.18 | 2.9557 | 26.3605 | 47.93 | |
| 87 | 138 | Mak, Damon | Grand Junior | U | Minor | HKG | 47 | 15.97 | 2.9430 | 26.2477 | 47.72 |
| 88 | 92 | Wong, Yee Tat Angelo | U | Minor | HKG | 53 | 18.08 | 2.9314 | 26.1442 | 47.53 | |
| 89 | 137 | Yun, Hoi-Ching, Chelsea | Grand Junior | U | Minor | HKG | 51 | 17.59 | 2.8994 | 25.8584 | 47.02 |
| 90 | 122 | Lee, Indigo | U | Minor | HKG | 45 | 16.09 | 2.7968 | 24.9433 | 45.35 | |
| 91 | 157 | He, Cheuk Tung | S. Junior | U | Minor | HKG | 47 | 17.26 | 2.7231 | 24.2860 | 44.16 |
| 92 | 175 | Mak, Kai Tai Billy | Senior | U | Minor | HKG | 45 | 16.64 | 2.7043 | 24.1189 | 43.85 |
| 93 | 60 | Chang, Bo Han | S. Junior | U | Minor | CHN | 55 | 21.04 | 2.6141 | 23.3139 | 42.39 |
| 94 | 88 | Lo, Yat Long | Grand Junior | U | Minor | HKG | 51 | 19.63 | 2.5981 | 23.1712 | 42.13 |
| 95 | 112 | Tsang, Kwun Wai | Junior | U | Minor | HKG | 49 | 19.13 | 2.5614 | 22.8444 | 41.54 |
| 96 | 192 | Tsang, Man | Grand Senior | U | Minor | HKG | 51 | 20.42 | 2.4976 | 22.2747 | 40.50 |
| 97 | 94 | Yeung, Ching Ho | S. Junior | U | Minor | HKG | 47 | 18.84 | 2.4947 | 22.2492 | 40.45 |
| 98 | 90 | Chan, Long Kiu | Grand Junior | U | Minor | HKG | 47 | 18.86 | 2.4920 | 22.2256 | 40.41 |
| 99 | 193 | Wong, Ding Fu Leo | U | Minor | HKG | 53 | 21.93 | 2.4168 | 21.5544 | 39.19 | |
