Macau Action Air Practical Shooting International Championship 2026 (Level III) - Results
Production - Grand Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 196 | Ho, Ying Hang Eddie | Grand Senior | U | Minor | HKG | 588.9636 | 100.00 |
Production - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Li, Yue | S. Senior | U | Minor | CHN | 622.1908 | 100.00 |
Production - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 164 | Lau, King Lam Warout | Senior | U | Minor | HKG | 1,245.7758 | 100.00 |
| 2 | 119 | Ching, Chill | Senior | U | Minor | HKG | 1,121.3396 | 90.01 |
| 3 | 187 | Tsoi, Wing Fong Jason | Senior | U | Minor | HKG | 1,109.3682 | 89.05 |
| 4 | 126 | Loo, Chiu Chun Roger | Senior | U | Minor | HKG | 1,057.0833 | 84.85 |
| 5 | 10 | Leung, Keng Wai | Senior | U | Minor | MAC | 946.5377 | 75.98 |
| 6 | 30 | Leung, Hui Wo | Senior | U | Minor | MAC | 927.0774 | 74.42 |
Production - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 171 | Ho, Pui Yi Cristalyn | Lady | U | Minor | HKG | 1,158.1792 | 100.00 |
| 2 | 64 | Zhang, Yang Jie | Lady | U | Minor | CHN | 1,029.0745 | 88.85 |
| 3 | 51 | Wang, Ya Qi | Lady | U | Minor | CHN | 959.2206 | 82.82 |
| 4 | 181 | Cheung, Tak Wai Helen | Lady | U | Minor | HKG | 958.8828 | 82.79 |
| 5 | 95 | Hung, Ka Wai | Lady | U | Minor | HKG | 912.2362 | 78.76 |
| 6 | 45 | Li, Ying Qi | Lady | U | Minor | CHN | 337.3467 | 29.13 |
Production - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Poon, Yui Yin Galen | Junior | U | Minor | HKG | 1,282.3462 | 100.00 |
Production - S. Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Cheung, Chun Hin | S. Junior | U | Minor | HKG | 1,238.5340 | 100.00 |
| 2 | 149 | Tse, Pui Hei Percy | S. Junior | U | Minor | HKG | 1,107.3372 | 89.41 |
| 3 | 36 | Kuan, Io Nam | S. Junior | U | Minor | MAC | 480.5310 | 38.80 |
Production - Grand Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 163 | Lau, Pakyu Ayren | Grand Junior | U | Minor | HKG | 1,005.1350 | 100.00 |
| 2 | 65 | Ma, Zi Qian | Grand Junior | U | Minor | CHN | 834.4904 | 83.02 |
| 3 | 2 | Ieong, Chi Hin | Grand Junior | U | Minor | MAC | 787.0624 | 78.30 |
| 4 | 180 | Ng, Yui Lam | Grand Junior | U | Minor | HKG | 780.7977 | 77.68 |
| 5 | 25 | Ng, Chi Iok | Grand Junior | U | Minor | MAC | 574.2694 | 57.13 |
| 6 | 22 | Wong, Chin Wai | Grand Junior | U | Minor | MAC | 567.1865 | 56.43 |
| 7 | 23 | Lao, Chi Kei | Grand Junior | U | Minor | MAC | 547.5509 | 54.48 |