Macau Action Air Practical Shooting International Championship 2026 (Level III) - Results

Production - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 72 Lai, Pak Lam U Minor CHN 145 16.50 8.7879 155.0000 100.00
2 100 Lau, Ho Leung Ricky U Minor HKG 149 17.19 8.6678 152.8826 98.63
3 118 Poon, Yui Yin Galen Junior U Minor HKG 141 16.47 8.5610 150.9987 97.42
4 79 Cheung, Chun Hin S. Junior U Minor HKG 143 17.33 8.2516 145.5409 93.90
5 164 Lau, King Lam Warout Senior U Minor HKG 137 17.01 8.0541 142.0574 91.65
6 171 Ho, Pui Yi Cristalyn Lady U Minor HKG 153 19.48 7.8542 138.5320 89.38
7 183 Wong, Hoi Yip U Minor HKG 143 18.34 7.7972 137.5259 88.73
8 146 Cheuk, Ho Yin U Minor HKG 145 18.61 7.7915 137.4261 88.66
9 187 Tsoi, Wing Fong Jason Senior U Minor HKG 149 19.72 7.5558 133.2683 85.98
10 179 Ng, Wai Kin Tango U Minor HKG 135 18.11 7.4544 131.4810 84.83
11 162 Ho, Ka Kit Kevin U Minor HKG 139 18.75 7.4133 130.7559 84.36
12 1 Ieong, Chan Kuok U Minor MAC 147 20.13 7.3025 128.8016 83.10
13 149 Tse, Pui Hei Percy S. Junior U Minor HKG 137 18.84 7.2718 128.2588 82.75
14 71 Ng, Arthur U Minor CHN 141 19.46 7.2456 127.7980 82.45
15 28 Chan, Hou In U Minor MAC 143 19.84 7.2077 127.1282 82.02
16 119 Ching, Chill Senior U Minor HKG 141 19.81 7.1176 125.5400 80.99
17 139 Xie, Kam Hung U Minor HKG 145 20.58 7.0457 124.2711 80.17
18 80 Fung, Lok Him U Minor HKG 126 17.93 7.0273 123.9475 79.97
19 83 Ho, Kai Chung U Minor HKG 137 20.09 6.8193 120.2786 77.60
20 64 Zhang, Yang Jie Lady U Minor CHN 133 19.97 6.6600 117.4684 75.79
21 126 Loo, Chiu Chun Roger Senior U Minor HKG 133 20.55 6.4720 114.1530 73.65
22 113 Leung, Chong Yiu U Minor HKG 149 23.27 6.4031 112.9373 72.86
23 123 Mak, Hoi Chau U Minor HKG 143 22.78 6.2774 110.7210 71.43
24 132 Lai, Wai Hong U Minor HKG 139 22.16 6.2726 110.6350 71.38
25 163 Lau, Pakyu Ayren Grand Junior U Minor HKG 135 21.82 6.1870 109.1256 70.40
26 65 Ma, Zi Qian Grand Junior U Minor CHN 153 25.26 6.0570 106.8331 68.92
27 181 Cheung, Tak Wai Helen Lady U Minor HKG 139 22.99 6.0461 106.6408 68.80
28 74 Chow, Tse Lun Allan U Minor HKG 151 25.19 5.9944 105.7296 68.21
29 27 Iong, Ka Chon U Minor MAC 145 24.19 5.9942 105.7255 68.21
30 143 Chan, Kang Ho U Minor HKG 143 24.27 5.8920 103.9235 67.05
31 14 Chao, Weng Meng U Minor MAC 139 23.73 5.8576 103.3153 66.66
32 24 Ng, Wei Man U Minor MAC 132 22.55 5.8537 103.2464 66.61
33 19 Wong, Ian Iok U Minor MAC 127 21.77 5.8337 102.8947 66.38
34 10 Leung, Keng Wai Senior U Minor MAC 129 22.22 5.8056 102.3984 66.06
35 70 Xing, Shao Jie U Minor CHN 126 21.93 5.7456 101.3397 65.38
36 180 Ng, Yui Lam Grand Junior U Minor HKG 139 25.17 5.5224 97.4045 62.84
37 30 Leung, Hui Wo Senior U Minor MAC 131 24.03 5.4515 96.1535 62.03
38 158 Ng, Yu San U Minor HKG 124 23.47 5.2833 93.1872 60.12
39 51 Wang, Ya Qi Lady U Minor CHN 139 26.38 5.2691 92.9368 59.96
40 189 Chung, Ho Yin U Minor HKG 122 23.63 5.1629 91.0634 58.75
41 5 Wong, Kin Hou U Minor MAC 98 19.82 4.9445 87.2108 56.27
42 20 Chan, Chi Hin U Minor MAC 107 23.52 4.5493 80.2406 51.77
43 44 Li, Yue S. Senior U Minor CHN 147 32.82 4.4790 78.9999 50.97
44 95 Hung, Ka Wai Lady U Minor HKG 141 32.11 4.3912 77.4509 49.97
45 57 Duan, Wentao U Minor CHN 149 35.74 4.1690 73.5325 47.44
46 47 Lei, Jia Li U Minor CHN 115 29.66 3.8773 68.3871 44.12
47 63 Yuan, Jia Jie U Minor CHN 149 39.59 3.7636 66.3817 42.83
48 25 Ng, Chi Iok Grand Junior U Minor MAC 145 40.27 3.6007 63.5088 40.97
49 2 Ieong, Chi Hin Grand Junior U Minor MAC 88 25.15 3.4990 61.7152 39.82
50 196 Ho, Ying Hang Eddie Grand Senior U Minor HKG 130 37.68 3.4501 60.8527 39.26
51 23 Lao, Chi Kei Grand Junior U Minor MAC 119 42.00 2.8333 49.9741 32.24
52 22 Wong, Chin Wai Grand Junior U Minor MAC 100 35.76 2.7964 49.3231 31.82
53 45 Li, Ying Qi Lady U Minor CHN 118 46.16 2.5563 45.0883 29.09
54 36 Kuan, Io Nam S. Junior U Minor MAC 64 34.09 1.8774 33.1132 21.36

Production - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 164 Lau, King Lam Warout Senior U Minor HKG 55 8.71 6.3146 55.0000 100.00
2 72 Lai, Pak Lam U Minor CHN 55 8.87 6.2007 54.0079 98.20
3 118 Poon, Yui Yin Galen Junior U Minor HKG 51 8.62 5.9165 51.5325 93.70
4 64 Zhang, Yang Jie Lady U Minor CHN 49 8.52 5.7512 50.0927 91.08
5 100 Lau, Ho Leung Ricky U Minor HKG 55 9.85 5.5838 48.6345 88.43
6 162 Ho, Ka Kit Kevin U Minor HKG 55 10.13 5.4294 47.2902 85.98
7 183 Wong, Hoi Yip U Minor HKG 49 9.20 5.3261 46.3902 84.35
8 146 Cheuk, Ho Yin U Minor HKG 53 10.41 5.0913 44.3449 80.63
9 70 Xing, Shao Jie U Minor CHN 51 10.43 4.8897 42.5896 77.44
10 126 Loo, Chiu Chun Roger Senior U Minor HKG 55 11.31 4.8630 42.3563 77.01
11 80 Fung, Lok Him U Minor HKG 55 11.34 4.8501 42.2443 76.81
12 27 Iong, Ka Chon U Minor MAC 53 11.19 4.7364 41.2538 75.01
13 189 Chung, Ho Yin U Minor HKG 55 11.79 4.6650 40.6319 73.88
14 163 Lau, Pakyu Ayren Grand Junior U Minor HKG 53 11.55 4.5887 39.9680 72.67
15 30 Leung, Hui Wo Senior U Minor MAC 49 10.93 4.4831 39.0476 71.00
16 28 Chan, Hou In U Minor MAC 53 11.94 4.4389 38.6625 70.30
17 74 Chow, Tse Lun Allan U Minor HKG 51 11.75 4.3404 37.8051 68.74
18 79 Cheung, Chun Hin S. Junior U Minor HKG 49 11.68 4.1952 36.5402 66.44
19 5 Wong, Kin Hou U Minor MAC 47 11.25 4.1778 36.3884 66.16
20 187 Tsoi, Wing Fong Jason Senior U Minor HKG 51 12.23 4.1701 36.3213 66.04
21 113 Leung, Chong Yiu U Minor HKG 49 12.05 4.0664 35.4183 64.40
22 179 Ng, Wai Kin Tango U Minor HKG 47 11.70 4.0171 34.9889 63.62
23 132 Lai, Wai Hong U Minor HKG 53 13.45 3.9405 34.3219 62.40
24 14 Chao, Weng Meng U Minor MAC 51 13.66 3.7335 32.5190 59.13
25 24 Ng, Wei Man U Minor MAC 53 14.27 3.7141 32.3497 58.82
26 119 Ching, Chill Senior U Minor HKG 47 12.69 3.7037 32.2593 58.65
27 20 Chan, Chi Hin U Minor MAC 49 13.30 3.6842 32.0895 58.34
28 2 Ieong, Chi Hin Grand Junior U Minor MAC 51 13.89 3.6717 31.9806 58.15
29 181 Cheung, Tak Wai Helen Lady U Minor HKG 53 14.80 3.5811 31.1912 56.71
30 1 Ieong, Chan Kuok U Minor MAC 51 14.56 3.5027 30.5089 55.47
31 139 Xie, Kam Hung U Minor HKG 47 13.55 3.4686 30.2118 54.93
32 51 Wang, Ya Qi Lady U Minor CHN 53 15.77 3.3608 29.2727 53.22
33 158 Ng, Yu San U Minor HKG 49 14.76 3.3198 28.9153 52.57
34 180 Ng, Yui Lam Grand Junior U Minor HKG 55 16.69 3.2954 28.7028 52.19
35 57 Duan, Wentao U Minor CHN 55 16.89 3.2564 28.3629 51.57
36 83 Ho, Kai Chung U Minor HKG 51 15.74 3.2402 28.2217 51.31
37 149 Tse, Pui Hei Percy S. Junior U Minor HKG 49 15.38 3.1860 27.7497 50.45
38 71 Ng, Arthur U Minor CHN 51 16.99 3.0018 26.1454 47.54
39 22 Wong, Chin Wai Grand Junior U Minor MAC 49 16.38 2.9915 26.0556 47.37
40 47 Lei, Jia Li U Minor CHN 55 19.11 2.8781 25.0680 45.58
41 65 Ma, Zi Qian Grand Junior U Minor CHN 53 18.68 2.8373 24.7125 44.93
42 171 Ho, Pui Yi Cristalyn Lady U Minor HKG 49 17.29 2.8340 24.6842 44.88
43 63 Yuan, Jia Jie U Minor CHN 53 19.18 2.7633 24.0683 43.76
44 143 Chan, Kang Ho U Minor HKG 45 16.34 2.7540 23.9871 43.61
45 196 Ho, Ying Hang Eddie Grand Senior U Minor HKG 49 18.35 2.6703 23.2583 42.29
46 44 Li, Yue S. Senior U Minor CHN 51 21.15 2.4113 21.0028 38.19
47 10 Leung, Keng Wai Senior U Minor MAC 34 15.03 2.2621 19.7033 35.82
48 25 Ng, Chi Iok Grand Junior U Minor MAC 47 21.02 2.2360 19.4753 35.41
49 95 Hung, Ka Wai Lady U Minor HKG 36 17.86 2.0157 17.5565 31.92
50 123 Mak, Hoi Chau U Minor HKG 38 21.02 1.8078 15.7460 28.63
51 45 Li, Ying Qi Lady U Minor CHN 51 31.75 1.6063 13.9909 25.44
52 19 Wong, Ian Iok U Minor MAC 32 20.78 1.5399 13.4129 24.39
53 36 Kuan, Io Nam S. Junior U Minor MAC 45 30.06 1.4970 13.0389 23.71
54 23 Lao, Chi Kei Grand Junior U Minor MAC 36 29.16 1.2346 10.7531 19.55

Production - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 118 Poon, Yui Yin Galen Junior U Minor HKG 118 9.98 11.8236 120.0000 100.00
2 183 Wong, Hoi Yip U Minor HKG 114 10.91 10.4491 106.0498 88.37
3 100 Lau, Ho Leung Ricky U Minor HKG 118 11.79 10.0085 101.5776 84.65
4 164 Lau, King Lam Warout Senior U Minor HKG 116 11.70 9.9145 100.6241 83.85
5 179 Ng, Wai Kin Tango U Minor HKG 118 11.91 9.9076 100.5542 83.80
6 5 Wong, Kin Hou U Minor MAC 110 11.35 9.6916 98.3618 81.97
7 79 Cheung, Chun Hin S. Junior U Minor HKG 112 11.84 9.4595 96.0055 80.00
8 72 Lai, Pak Lam U Minor CHN 101 10.74 9.4041 95.4436 79.54
9 171 Ho, Pui Yi Cristalyn Lady U Minor HKG 112 12.00 9.3333 94.7254 78.94
10 1 Ieong, Chan Kuok U Minor MAC 118 12.77 9.2404 93.7823 78.15
11 162 Ho, Ka Kit Kevin U Minor HKG 110 11.95 9.2050 93.4232 77.85
12 146 Cheuk, Ho Yin U Minor HKG 110 12.07 9.1135 92.4944 77.08
13 113 Leung, Chong Yiu U Minor HKG 112 12.50 8.9600 90.9364 75.78
14 80 Fung, Lok Him U Minor HKG 112 12.70 8.8189 89.5043 74.59
15 139 Xie, Kam Hung U Minor HKG 110 12.51 8.7930 89.2412 74.37
16 163 Lau, Pakyu Ayren Grand Junior U Minor HKG 110 12.57 8.7510 88.8152 74.01
17 70 Xing, Shao Jie U Minor CHN 114 13.26 8.5973 87.2552 72.71
18 20 Chan, Chi Hin U Minor MAC 106 12.35 8.5830 87.1101 72.59
19 187 Tsoi, Wing Fong Jason Senior U Minor HKG 108 12.93 8.3527 84.7725 70.64
20 149 Tse, Pui Hei Percy S. Junior U Minor HKG 108 12.93 8.3527 84.7725 70.64
21 83 Ho, Kai Chung U Minor HKG 106 12.71 8.3399 84.6428 70.54
22 143 Chan, Kang Ho U Minor HKG 114 13.68 8.3333 84.5763 70.48
23 119 Ching, Chill Senior U Minor HKG 114 13.69 8.3272 84.5145 70.43
24 64 Zhang, Yang Jie Lady U Minor CHN 95 12.10 7.8512 79.6834 66.40
25 10 Leung, Keng Wai Senior U Minor MAC 112 14.28 7.8431 79.6012 66.33
26 181 Cheung, Tak Wai Helen Lady U Minor HKG 108 13.95 7.7419 78.5741 65.48
27 132 Lai, Wai Hong U Minor HKG 100 13.34 7.4963 76.0806 63.40
28 28 Chan, Hou In U Minor MAC 110 14.81 7.4274 75.3820 62.82
29 74 Chow, Tse Lun Allan U Minor HKG 100 13.54 7.3855 74.9568 62.46
30 24 Ng, Wei Man U Minor MAC 114 15.63 7.2937 74.0245 61.69
31 189 Chung, Ho Yin U Minor HKG 108 14.81 7.2924 74.0114 61.68
32 51 Wang, Ya Qi Lady U Minor CHN 114 15.71 7.2565 73.6476 61.37
33 19 Wong, Ian Iok U Minor MAC 114 15.86 7.1879 72.9510 60.79
34 126 Loo, Chiu Chun Roger Senior U Minor HKG 114 16.07 7.0940 71.9977 60.00
35 95 Hung, Ka Wai Lady U Minor HKG 110 15.58 7.0603 71.6564 59.71
36 123 Mak, Hoi Chau U Minor HKG 112 16.17 6.9264 70.2972 58.58
37 30 Leung, Hui Wo Senior U Minor MAC 114 16.72 6.8182 69.1988 57.67
38 14 Chao, Weng Meng U Minor MAC 112 16.47 6.8002 69.0167 57.51
39 65 Ma, Zi Qian Grand Junior U Minor CHN 118 17.42 6.7738 68.7486 57.29
40 63 Yuan, Jia Jie U Minor CHN 114 17.36 6.5668 66.6477 55.54
41 180 Ng, Yui Lam Grand Junior U Minor HKG 108 16.60 6.5060 66.0306 55.03
42 158 Ng, Yu San U Minor HKG 106 17.28 6.1343 62.2575 51.88
43 57 Duan, Wentao U Minor CHN 118 20.42 5.7786 58.6484 48.87
44 27 Iong, Ka Chon U Minor MAC 118 20.54 5.7449 58.3057 48.59
45 47 Lei, Jia Li U Minor CHN 114 19.96 5.7114 57.9661 48.31
46 71 Ng, Arthur U Minor CHN 114 20.78 5.4860 55.6787 46.40
47 2 Ieong, Chi Hin Grand Junior U Minor MAC 112 21.81 5.1353 52.1185 43.43
48 44 Li, Yue S. Senior U Minor CHN 99 20.26 4.8865 49.5936 41.33
49 25 Ng, Chi Iok Grand Junior U Minor MAC 116 25.25 4.5941 46.6258 38.85
50 196 Ho, Ying Hang Eddie Grand Senior U Minor HKG 106 23.08 4.5927 46.6122 38.84
51 36 Kuan, Io Nam S. Junior U Minor MAC 106 27.53 3.8503 39.0777 32.56
52 22 Wong, Chin Wai Grand Junior U Minor MAC 99 26.14 3.7873 38.4379 32.03
53 23 Lao, Chi Kei Grand Junior U Minor MAC 118 33.36 3.5372 35.8993 29.92
54 45 Li, Ying Qi Lady U Minor CHN 94 33.22 2.8296 28.7183 23.93

Production - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 72 Lai, Pak Lam U Minor CHN 54 6.78 7.9646 60.0000 100.00
2 164 Lau, King Lam Warout Senior U Minor HKG 58 7.33 7.9127 59.6089 99.35
3 24 Ng, Wei Man U Minor MAC 56 7.26 7.7135 58.1084 96.85
4 183 Wong, Hoi Yip U Minor HKG 60 7.79 7.7022 58.0231 96.71
5 118 Poon, Yui Yin Galen Junior U Minor HKG 50 6.51 7.6805 57.8597 96.43
6 79 Cheung, Chun Hin S. Junior U Minor HKG 52 6.99 7.4392 56.0420 93.40
7 113 Leung, Chong Yiu U Minor HKG 54 7.31 7.3871 55.6498 92.75
8 5 Wong, Kin Hou U Minor MAC 54 7.43 7.2678 54.7510 91.25
9 74 Chow, Tse Lun Allan U Minor HKG 58 8.11 7.1517 53.8759 89.79
10 83 Ho, Kai Chung U Minor HKG 52 7.31 7.1135 53.5887 89.31
11 171 Ho, Pui Yi Cristalyn Lady U Minor HKG 56 7.94 7.0529 53.1318 88.55
12 100 Lau, Ho Leung Ricky U Minor HKG 52 7.44 6.9892 52.6523 87.75
13 149 Tse, Pui Hei Percy S. Junior U Minor HKG 50 7.17 6.9735 52.5337 87.56
14 179 Ng, Wai Kin Tango U Minor HKG 58 8.45 6.8639 51.7081 86.18
15 14 Chao, Weng Meng U Minor MAC 56 8.35 6.7066 50.5230 84.20
16 95 Hung, Ka Wai Lady U Minor HKG 58 8.98 6.4588 48.6563 81.09
17 71 Ng, Arthur U Minor CHN 56 8.79 6.3709 47.9939 79.99
18 123 Mak, Hoi Chau U Minor HKG 56 8.87 6.3134 47.5611 79.27
19 30 Leung, Hui Wo Senior U Minor MAC 54 8.60 6.2791 47.3023 78.84
20 162 Ho, Ka Kit Kevin U Minor HKG 56 8.93 6.2710 47.2415 78.74
21 20 Chan, Chi Hin U Minor MAC 50 8.02 6.2344 46.9659 78.28
22 132 Lai, Wai Hong U Minor HKG 56 9.02 6.2084 46.7701 77.95
23 119 Ching, Chill Senior U Minor HKG 54 8.72 6.1927 46.6514 77.75
24 70 Xing, Shao Jie U Minor CHN 52 8.70 5.9770 45.0268 75.04
25 51 Wang, Ya Qi Lady U Minor CHN 52 9.00 5.7778 43.5259 72.54
26 143 Chan, Kang Ho U Minor HKG 46 8.02 5.7357 43.2086 72.01
27 139 Xie, Kam Hung U Minor HKG 54 9.56 5.6485 42.5523 70.92
28 80 Fung, Lok Him U Minor HKG 56 9.95 5.6281 42.3987 70.66
29 27 Iong, Ka Chon U Minor MAC 54 9.62 5.6133 42.2869 70.48
30 28 Chan, Hou In U Minor MAC 54 9.71 5.5613 41.8950 69.82
31 180 Ng, Yui Lam Grand Junior U Minor HKG 54 9.74 5.5441 41.7659 69.61
32 163 Lau, Pakyu Ayren Grand Junior U Minor HKG 52 9.58 5.4280 40.8907 68.15
33 158 Ng, Yu San U Minor HKG 48 9.11 5.2689 39.6926 66.15
34 181 Cheung, Tak Wai Helen Lady U Minor HKG 52 9.95 5.2261 39.3702 65.62
35 65 Ma, Zi Qian Grand Junior U Minor CHN 60 11.49 5.2219 39.3386 65.56
36 189 Chung, Ho Yin U Minor HKG 50 9.72 5.1440 38.7517 64.59
37 146 Cheuk, Ho Yin U Minor HKG 56 11.20 5.0000 37.6667 62.78
38 126 Loo, Chiu Chun Roger Senior U Minor HKG 58 12.02 4.8253 36.3505 60.58
39 1 Ieong, Chan Kuok U Minor MAC 54 11.48 4.7038 35.4355 59.06
40 187 Tsoi, Wing Fong Jason Senior U Minor HKG 56 12.13 4.6167 34.7788 57.96
41 19 Wong, Ian Iok U Minor MAC 33 7.26 4.5455 34.2424 57.07
42 57 Duan, Wentao U Minor CHN 52 12.42 4.1868 31.5405 52.57
43 47 Lei, Jia Li U Minor CHN 58 13.86 4.1847 31.5248 52.54
44 63 Yuan, Jia Jie U Minor CHN 54 13.03 4.1443 31.2203 52.03
45 64 Zhang, Yang Jie Lady U Minor CHN 43 10.44 4.1188 31.0281 51.71
46 44 Li, Yue S. Senior U Minor CHN 58 14.09 4.1164 31.0102 51.68
47 22 Wong, Chin Wai Grand Junior U Minor MAC 56 14.08 3.9773 29.9621 49.94
48 10 Leung, Keng Wai Senior U Minor MAC 46 12.35 3.7247 28.0594 46.77
49 2 Ieong, Chi Hin Grand Junior U Minor MAC 52 14.28 3.6415 27.4323 45.72
50 196 Ho, Ying Hang Eddie Grand Senior U Minor HKG 54 16.08 3.3582 25.2985 42.16
51 23 Lao, Chi Kei Grand Junior U Minor MAC 54 18.36 2.9412 22.1569 36.93
52 25 Ng, Chi Iok Grand Junior U Minor MAC 50 17.58 2.8441 21.4259 35.71
53 36 Kuan, Io Nam S. Junior U Minor MAC 50 20.24 2.4704 18.6100 31.02
54 45 Li, Ying Qi Lady U Minor CHN 56 37.71 1.4850 11.1871 18.65

Production - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 183 Wong, Hoi Yip U Minor HKG 118 10.36 11.3900 120.0000 100.00
2 79 Cheung, Chun Hin S. Junior U Minor HKG 110 10.59 10.3872 109.4349 91.20
3 118 Poon, Yui Yin Galen Junior U Minor HKG 116 11.17 10.3850 109.4117 91.18
4 100 Lau, Ho Leung Ricky U Minor HKG 108 10.80 10.0000 105.3559 87.80
5 80 Fung, Lok Him U Minor HKG 118 11.82 9.9831 105.1777 87.65
6 72 Lai, Pak Lam U Minor CHN 118 12.05 9.7925 103.1701 85.98
7 164 Lau, King Lam Warout Senior U Minor HKG 110 11.35 9.6916 102.1071 85.09
8 113 Leung, Chong Yiu U Minor HKG 108 11.28 9.5745 100.8727 84.06
9 5 Wong, Kin Hou U Minor MAC 112 12.46 8.9888 94.7020 78.92
10 187 Tsoi, Wing Fong Jason Senior U Minor HKG 112 12.70 8.8189 92.9123 77.43
11 149 Tse, Pui Hei Percy S. Junior U Minor HKG 104 12.23 8.5037 89.5913 74.66
12 171 Ho, Pui Yi Cristalyn Lady U Minor HKG 112 13.31 8.4147 88.6541 73.88
13 10 Leung, Keng Wai Senior U Minor MAC 110 13.31 8.2645 87.0710 72.56
14 163 Lau, Pakyu Ayren Grand Junior U Minor HKG 112 13.72 8.1633 86.0048 71.67
15 179 Ng, Wai Kin Tango U Minor HKG 112 13.98 8.0114 84.4053 70.34
16 162 Ho, Ka Kit Kevin U Minor HKG 116 14.72 7.8804 83.0251 69.19
17 28 Chan, Hou In U Minor MAC 108 13.86 7.7922 82.0955 68.41
18 119 Ching, Chill Senior U Minor HKG 110 14.17 7.7629 81.7865 68.16
19 71 Ng, Arthur U Minor CHN 112 14.46 7.7455 81.6035 68.00
20 146 Cheuk, Ho Yin U Minor HKG 118 15.29 7.7175 81.3080 67.76
21 126 Loo, Chiu Chun Roger Senior U Minor HKG 118 15.64 7.5448 79.4885 66.24
22 24 Ng, Wei Man U Minor MAC 114 15.14 7.5297 79.3301 66.11
23 132 Lai, Wai Hong U Minor HKG 118 15.71 7.5111 79.1343 65.95
24 123 Mak, Hoi Chau U Minor HKG 108 14.48 7.4586 78.5804 65.48
25 20 Chan, Chi Hin U Minor MAC 110 14.82 7.4224 78.1994 65.17
26 27 Iong, Ka Chon U Minor MAC 116 15.67 7.4027 77.9916 64.99
27 95 Hung, Ka Wai Lady U Minor HKG 110 14.87 7.3974 77.9365 64.95
28 65 Ma, Zi Qian Grand Junior U Minor CHN 114 15.43 7.3882 77.8391 64.87
29 143 Chan, Kang Ho U Minor HKG 100 13.66 7.3206 77.1273 64.27
30 19 Wong, Ian Iok U Minor MAC 91 12.98 7.0108 73.8628 61.55
31 14 Chao, Weng Meng U Minor MAC 108 15.48 6.9767 73.5041 61.25
32 2 Ieong, Chi Hin Grand Junior U Minor MAC 118 17.14 6.8845 72.5321 60.44
33 51 Wang, Ya Qi Lady U Minor CHN 114 16.64 6.8510 72.1790 60.15
34 1 Ieong, Chan Kuok U Minor MAC 104 15.33 6.7841 71.4743 59.56
35 74 Chow, Tse Lun Allan U Minor HKG 106 15.84 6.6919 70.5033 58.75
36 181 Cheung, Tak Wai Helen Lady U Minor HKG 110 16.81 6.5437 68.9420 57.45
37 83 Ho, Kai Chung U Minor HKG 104 16.11 6.4556 68.0138 56.68
38 189 Chung, Ho Yin U Minor HKG 110 17.19 6.3991 67.4180 56.18
39 139 Xie, Kam Hung U Minor HKG 100 15.69 6.3735 67.1485 55.96
40 158 Ng, Yu San U Minor HKG 110 20.08 5.4781 57.7149 48.10
41 64 Zhang, Yang Jie Lady U Minor CHN 106 19.35 5.4780 57.7144 48.10
42 70 Xing, Shao Jie U Minor CHN 114 21.34 5.3421 56.2820 46.90
43 47 Lei, Jia Li U Minor CHN 112 21.27 5.2656 55.4766 46.23
44 63 Yuan, Jia Jie U Minor CHN 116 23.38 4.9615 52.2724 43.56
45 30 Leung, Hui Wo Senior U Minor MAC 99 20.59 4.8082 50.6568 42.21
46 25 Ng, Chi Iok Grand Junior U Minor MAC 114 24.66 4.6229 48.7047 40.59
47 44 Li, Yue S. Senior U Minor CHN 116 26.26 4.4174 46.5396 38.78
48 180 Ng, Yui Lam Grand Junior U Minor HKG 106 24.85 4.2656 44.9406 37.45
49 57 Duan, Wentao U Minor CHN 114 29.33 3.8868 40.9498 34.12
50 23 Lao, Chi Kei Grand Junior U Minor MAC 116 32.76 3.5409 37.3055 31.09
51 196 Ho, Ying Hang Eddie Grand Senior U Minor HKG 110 32.15 3.4215 36.0471 30.04
52 36 Kuan, Io Nam S. Junior U Minor MAC 94 31.09 3.0235 31.8542 26.55
53 45 Li, Ying Qi Lady U Minor CHN 110 37.15 2.9610 31.1956 26.00
54 22 Wong, Chin Wai Grand Junior U Minor MAC 91 30.79 2.9555 31.1380 25.95

Production - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 179 Ng, Wai Kin Tango U Minor HKG 55 6.17 8.9141 55.0000 100.00
2 79 Cheung, Chun Hin S. Junior U Minor HKG 43 4.84 8.8843 54.8161 99.67
3 164 Lau, King Lam Warout Senior U Minor HKG 51 6.06 8.4158 51.9257 94.41
4 119 Ching, Chill Senior U Minor HKG 53 6.43 8.2426 50.8569 92.47
5 72 Lai, Pak Lam U Minor CHN 51 6.55 7.7863 48.0412 87.35
6 118 Poon, Yui Yin Galen Junior U Minor HKG 53 7.20 7.3611 45.4181 82.58
7 162 Ho, Ka Kit Kevin U Minor HKG 47 6.51 7.2197 44.5453 80.99
8 64 Zhang, Yang Jie Lady U Minor CHN 49 6.87 7.1325 44.0073 80.01
9 126 Loo, Chiu Chun Roger Senior U Minor HKG 53 7.49 7.0761 43.6595 79.38
10 5 Wong, Kin Hou U Minor MAC 51 7.21 7.0735 43.6436 79.35
11 146 Cheuk, Ho Yin U Minor HKG 53 7.51 7.0573 43.5433 79.17
12 71 Ng, Arthur U Minor CHN 55 7.81 7.0423 43.4507 79.00
13 20 Chan, Chi Hin U Minor MAC 51 7.36 6.9293 42.7541 77.73
14 74 Chow, Tse Lun Allan U Minor HKG 51 7.45 6.8456 42.2376 76.80
15 80 Fung, Lok Him U Minor HKG 51 7.59 6.7194 41.4585 75.38
16 143 Chan, Kang Ho U Minor HKG 51 7.88 6.4721 39.9327 72.60
17 183 Wong, Hoi Yip U Minor HKG 55 8.59 6.4028 39.5052 71.83
18 100 Lau, Ho Leung Ricky U Minor HKG 49 7.69 6.3719 39.3147 71.48
19 163 Lau, Pakyu Ayren Grand Junior U Minor HKG 53 8.44 6.2796 38.7453 70.45
20 1 Ieong, Chan Kuok U Minor MAC 53 8.62 6.1485 37.9362 68.97
21 27 Iong, Ka Chon U Minor MAC 55 8.98 6.1247 37.7895 68.71
22 113 Leung, Chong Yiu U Minor HKG 47 7.83 6.0026 37.0358 67.34
23 149 Tse, Pui Hei Percy S. Junior U Minor HKG 37 6.20 5.9677 36.8210 66.95
24 51 Wang, Ya Qi Lady U Minor CHN 53 8.94 5.9284 36.5783 66.51
25 28 Chan, Hou In U Minor MAC 47 8.01 5.8677 36.2035 65.82
26 24 Ng, Wei Man U Minor MAC 45 7.71 5.8366 36.0117 65.48
27 123 Mak, Hoi Chau U Minor HKG 53 9.31 5.6928 35.1246 63.86
28 187 Tsoi, Wing Fong Jason Senior U Minor HKG 49 8.76 5.5936 34.5126 62.75
29 132 Lai, Wai Hong U Minor HKG 55 10.04 5.4781 33.7998 61.45
30 171 Ho, Pui Yi Cristalyn Lady U Minor HKG 49 9.07 5.4024 33.3330 60.61
31 70 Xing, Shao Jie U Minor CHN 49 10.16 4.8228 29.7569 54.10
32 30 Leung, Hui Wo Senior U Minor MAC 47 9.94 4.7284 29.1740 53.04
33 83 Ho, Kai Chung U Minor HKG 53 11.37 4.6614 28.7608 52.29
34 189 Chung, Ho Yin U Minor HKG 41 8.84 4.6380 28.6165 52.03
35 14 Chao, Weng Meng U Minor MAC 43 9.40 4.5745 28.2245 51.32
36 158 Ng, Yu San U Minor HKG 45 9.84 4.5732 28.2165 51.30
